All-Time SC Rankings

Top Times Report

 
 
 Save As HTML 
 Snapshot & Overwrite a [USER_DEFINED]Tab 
» 
 Snapshot & Overwrite a Record 
» 
Rank Time P/F/T Athlete Age
at Meet
Swim Date Meet Name
Girls 1-99 25 Free
1 14.90Y F Talkington, Amelia 8 02/21/2009 2009 SE South District Championships
2 15.59Y F Blais, Kaitlyn 8 06/01/2002 2002 SE 27th Sand Dollar Invitational
3 15.84Y F Troia, Kari 8 01/25/2008 2008 SE Rick Byers Memoril Invitational
4 16.88Y F Retherford, Heidi 8 05/22/2010 2010 Sand Dollar Invititationa
5 17.21Y F Hassler, Kaci 8 02/12/1999 1999 FL ATAC Winter Open
6 17.33Y F Evans, Sara 8 06/04/1999 1999 SE Sand Dollar
7 17.46Y F Sober, Corrie 8 02/02/2001 2001 SE PLAY Invitational Swim Meet
8 17.48Y F Brown, Kelly 8 03/01/1988 PCST Meet
9 17.67Y F McDonald, Jamie 8 06/14/2003 2003 SE Bluewater Bay Barracudas Invit
10 17.74Y F Scott, Lindsay 8 03/01/1988 PCST Meet
Girls 1-99 50 Free
1 25.02Y F Delaney, Lauren 17 10/25/2007 Class 2A, Region 1
2 25.09Y F Erben, Andrea 18 02/28/2002 Southern Zone Eastern Section
3 25.22Y F Branham, Katherine 18 11/07/2008 Class 1A, Region 1
4 25.68Y P Gazia, Nicole 14 02/28/2009 2009 SE SCY Southeastern Championships
4 25.68Y F Jones, Kathleen 17 07/15/1995 1995 SE PNY Short Course Meet
6 25.92Y F Hassler, Jessica 14 03/02/2001 2001 Sectionals Time Trials
7 25.99Y P Halsell, Shanna 17 03/15/2001 2001 SE SCY Southeastern Championships
8 26.06Y F Hassler, Kaci 16 03/03/2007 2007 SE PCST Spring Open
9 26.32Y P McDonald, Carlee 14 03/15/2007 2007 SE SCY Southeastern Championships
10 26.37Y P Chiccarelli, Elvira 16 11/30/2007 2007 FL Gator Swim Holiday Classic
Girls 1-99 100 Free
1 53.73Y F Erben, Andrea 18 02/28/2002 Southern Zone Eastern Section
2 53.80Y F Delaney, Lauren 17 10/25/2007 Class 2A, Region 1
3 55.57Y P Gazia, Nicole 15 02/28/2010 2010 Southeastern Championships
4 56.08Y F Chiccarelli, Elvira 17 02/21/2008 2008 SE SCY Southeastern Championships
5 56.11Y F Hassler, Jessica 14 03/15/2001 2001 SE SCY Southeastern Championships
6 56.28Y P Hove, Victoria 16 12/06/2009 2009 Gator Holiday Classic
7 56.47Y F Krause, Kalanne 12 02/28/2010 2010 Southeastern Championships
8 56.75Y F Olstad, Kyle 16 11/05/2009 Class 2A, Region 1
9 56.76Y F Branham, Katherine 17 10/19/2008 2008 SE PCST Paradise Invitational
10 56.91YL F McDonald, Jamie 15 02/26/2010 2010 Southeastern Championships
Girls 1-99 200 Free
1 1:53.34Y F Erben, Andrea 18 02/28/2002 Southern Zone Eastern Section
2 1:59.25Y F Delaney, Lauren 18 02/01/2008 2008 FL ATAC Short Course Open
3 1:59.69Y F Evans, Sara 15 10/17/2006 Class 2A, District 1
4 2:00.57Y F Krause, Kalanne 12 02/26/2010 2010 Southeastern Championships
5 2:01.60Y F McDermott, Mary 17 11/05/2009 Class 2A, Region 1
6 2:01.62Y P Sweetser, Marisa 16 03/15/2001 2001 SE SCY Southeastern Championships
7 2:02.46Y P Chiccarelli, Elvira 16 11/30/2007 2007 FL Gator Swim Holiday Classic
8 2:03.19Y F Hassler, Jessica 14 03/01/2001 2001 Speedo Champions Series
9 2:03.61Y F Kearns, Laura 15 10/30/2008 Class 2A, District 1
10 2:04.38Y F Gazia, Nicole 14 01/31/2009 2009 FL Mac Crutcfield Invitational
Girls 1-99 500 Free
1 4:58.47Y F Erben, Andrea 18 02/28/2002 Southern Zone Eastern Section
2 5:15.93Y P Sweetser, Marisa 16 03/15/2001 2001 SE SCY Southeastern Championships
3 5:19.58Y F McDermott, Mary 17 11/05/2009 Class 2A, Region 1
4 5:21.75Y F Evans, Sara 17 10/17/2008 2008 SE PCST Paradise Invitational
5 5:22.32Y P McDonald, Carlee 17 02/27/2010 2010 Southeastern Championships
6 5:25.51Y F Troia, Allison 16 01/29/2010 Mac Crutcfield Invitational 20
7 5:26.03Y F Delaney, Lauren 18 02/01/2008 2008 FL ATAC Short Course Open
8 5:29.97Y F Hove, Victoria 14 10/17/2008 2008 SE PCST Paradise Invitational
9 5:30.46Y F Kearns, Laura 14 10/17/2008 2008 SE PCST Paradise Invitational
10 5:35.82Y F Blais, Felicia 14 02/01/2002 2002 FL ATAC Short Course Open
Girls 1-99 1000 Free
1 10:17.76Y F Erben, Andrea 18 02/28/2002 Southern Zone Eastern Section
2 10:58.13Y F McDonald, Carlee 17 02/25/2010 2010 Southeastern Championships
3 11:03.57Y F McDermott, Mary 17 10/18/2009 2009 SE PCST Paradise SC Invitational
4 11:06.48Y F Troia, Allison 16 02/25/2010 2010 Southeastern Championships
5 11:13.39Y F Evans, Sara 17 11/09/2007 2007 SE PCST Paradise SC Invitational
6 11:15.26Y F Sweetser, Marisa 16 02/02/2001 2001 SE PLAY Invitational Swim Meet
7 11:18.72Y F Blais, Nicole 12 02/01/2002 2002 FL ATAC Short Course Open
8 11:21.58Y F Kearns, Laura 14 10/18/2008 2008 SE PCST Paradise Invitational
9 11:21.66Y F Hove, Victoria 14 10/18/2008 2008 SE PCST Paradise Invitational
10 11:33.38Y F Gazia, Nicole 15 10/18/2009 2009 SE PCST Paradise SC Invitational
Girls 1-99 1650 Free
1 17:26.21Y F Erben, Andrea 18 02/28/2002 Southern Zone Eastern Section
2 18:05.26Y F Sweetser, Marisa 17 12/06/2001 2001 SE Meet Of Champions
3 18:14.95Y F McDonald, Carlee 17 01/31/2010 Mac Crutcfield Invitational 20
4 18:23.47Y F McDermott, Mary 15 02/21/2008 2008 SE SCY Southeastern Championships
5 18:28.75Y F Troia, Allison 16 02/25/2010 2010 Southeastern Championships
6 18:49.76Y F Hove, Victoria 14 02/21/2008 2008 SE SCY Southeastern Championships
7 19:18.42Y F Blais, Nicole 15 02/04/2005 2005 SE Auburn Orange and Blue Classic
8 19:30.58Y F Gazia, Nicole 15 01/16/2010 2010 SE GPAC Winter Invitational
9 19:36.03Y F Hassler, Jessica 15 12/06/2001 2001 SE Meet Of Champions
10 19:41.86Y F Blais, Felicia 14 01/12/2002 2002 SE GPAC Winter Invitational
Girls 1-99 25 Back
1 18.64Y F Talkington, Amelia 8 02/21/2009 2009 SE South District Championships
2 19.42Y F Blais, Kaitlyn 8 06/01/2002 2002 SE 27th Sand Dollar Invitational
3 20.20Y F Troia, Kari 8 01/25/2008 2008 SE Rick Byers Memoril Invitational
4 20.34Y F McDonald, Jamie 8 03/01/2003 2003 SE Panama City Swim Team Open
5 20.64Y F Helkel, Amanda 8 03/01/1993 PCST Meet
6 20.70Y F Retherford, Hannah 8 11/10/2006 2006 SE ATAC/PCST/ECS Tri Meet
7 20.73Y F Retherford, Heidi 8 05/23/2010 2010 Sand Dollar Invititationa
8 21.34Y F Hassler, Kaci 8 01/15/1999 1999 SE GPAC Winter Invitational
9 21.48Y F Jernigan, Katherine 8 02/23/2002 2002 SE PCST Invitational
10 21.57Y F Silver, Emily 8 02/21/2009 2009 SE South District Championships
Girls 1-99 50 Back
1 28.44Y F Halsell, Shanna 17 03/01/2001 2001 Speedo Champions Series
2 29.38YL F Chiccarelli, Elvira 17 01/13/2008 2008 GPAC Winter Invitational
3 29.94YL F Hove, Victoria 15 11/05/2009 Class 2A, Region 1
4 30.01Y F McDonald, Carlee 14 01/12/2007 2007 SE GPAC Winter Invitational
5 30.27YL F Evans, Sara 16 10/26/2006 Class 2A, Region 1
6 30.34Y F Retherford, Hannah 12 02/26/2010 2010 Southeastern Championships
7 30.72YL F Seaman, Brielle 16 10/20/2007 Class 2A, District 1
8 31.25Y F Krause, Kalanne 12 05/23/2010 2010 Sand Dollar Invititationa
9 31.35Y P Chandlee, Jessica 11 03/15/2001 2001 SE SCY Southeastern Championships
10 31.47Y F Blais, Nicole 15 02/04/2005 2005 SE Auburn Orange and Blue Classic
Girls 1-99 100 Back
1 59.57Y P Halsell, Shanna 17 03/01/2001 2001 Speedo Champions Series
2 1:01.36Y F Hove, Victoria 15 11/05/2009 Class 2A, Region 1
3 1:01.92Y P Chiccarelli, Elvira 17 02/21/2008 2008 SE SCY Southeastern Championships
4 1:03.83Y F Erben, Andrea 16 01/14/2000 2000 SE GPAC Winter Invitational
5 1:04.12Y P Evans, Sara 18 12/06/2008 2008 FL Gator Holiday Classic
6 1:04.14Y P McDonald, Carlee 17 12/05/2009 2009 Gator Holiday Classic
7 1:04.76Y F Chandlee, Jessica 12 03/07/2002 2002 SE SCY Southeastern Championships
8 1:05.22YL F Krause, Kalanne 12 02/27/2010 2010 Southeastern Championships
9 1:05.25Y F Cowden, Alyssa 28 03/05/2005 2005 SE Panama City Swim Meet
10 1:05.31Y F Blais, Nicole 12 01/12/2002 2002 SE GPAC Winter Invitational
Girls 1-99 200 Back
1 2:09.89Y F Halsell, Shanna 17 03/15/2001 2001 SE SCY Southeastern Championships
2 2:11.46Y P Hove, Victoria 16 03/07/2010 2010 SZ ES Senior Sectional Ch
3 2:15.80Y P Chiccarelli, Elvira 17 02/21/2008 2008 SE SCY Southeastern Championships
4 2:17.24Y P Erben, Andrea 16 03/16/2000 2000 SE SCY Southeastern Championships
5 2:18.48Y F McDonald, Carlee 17 01/30/2010 Mac Crutcfield Invitational 20
6 2:20.22Y F Hassler, Kaci 16 03/03/2007 2007 SE PCST Spring Open
7 2:20.32Y F Blais, Nicole 13 06/01/2002 2002 SE 27th Sand Dollar Invitational
8 2:20.73Y P Sweetser, Marisa 15 03/16/2000 2000 SE SCY Southeastern Championships
9 2:22.47Y F McDermott, Mary 17 10/18/2009 2009 SE PCST Paradise SC Invitational
10 2:24.21Y F Cowden, Alyssa 27 07/09/2004 2004 SE 21st Annual Water World Classi
Girls 1-99 25 Breast
1 19.72Y F Troia, Kari 8 11/09/2007 2007 SE PCST Paradise SC Invitational
2 21.23Y F Hassler, Kaci 8 01/15/1999 1999 SE GPAC Winter Invitational
3 21.69Y F Talkington, Amelia 8 01/11/2009 2009 SE GPAC Winter Invitational
4 21.81Y F Troia, Allison 8 02/23/2002 2002 SE PCST Invitational
5 21.83Y F Blais, Kaitlyn 8 02/23/2002 2002 SE PCST Invitational
6 21.99Y F Evans, Sara 8 06/04/1999 1999 SE Sand Dollar
7 22.71Y F Scott, Lindsay 8 03/01/2008 PCST Meet
8 22.95Y F Retherford, Heidi 8 02/21/2010 2010 SES South District Championships
9 23.01Y F Ashley, Marisa 7 05/22/2010 2010 Sand Dollar Invititationa
10 23.97Y F Rifai, Sarah 8 11/09/2007 2007 SE PCST Paradise SC Invitational
Girls 1-99 50 Breast
1 31.41Y F Evans, Sara 18 02/27/2009 2009 SE SCY Southeastern Championships
2 31.74Y F Olstad, Kyle 16 11/12/2009 Class 2A State Championships
3 31.85Y F Escobar, Astrid 17 10/16/2009 2009 SE PCST Paradise Sprint Pentathlon
4 32.82Y F Sweetser, Marisa 16 03/01/2001 2001 Speedo Champions Series
5 33.13Y F Gazia, Nicole 14 02/27/2009 2009 SE SCY Southeastern Championships
6 33.26Y F Troia, Allison 16 11/06/2009 Class 1A, Region 1
7 33.55Y F Hassler, Kaci 16 11/04/2006 Class 2A State Championships
8 34.01Y F Delaney, Lauren 18 02/21/2008 2008 SE SCY Southeastern Championships
9 34.45Y F Branham, Katherine 17 10/26/2007 Class 1A, Region 1
10 34.69Y F Hove, Victoria 15 02/27/2009 2009 SE SCY Southeastern Championships
Girls 1-99 100 Breast
1 1:06.71Y F Evans, Sara 18 11/15/2008 Class 2A, State Championships
2 1:07.54Y F Sweetser, Marisa 16 03/01/2001 2001 Speedo Champions Series
3 1:08.91Y P Olstad, Kyle 16 02/26/2010 2010 Southeastern Championships
4 1:08.96Y F Escobar, Astrid 17 09/26/2009 2009 GPAC Fall Invitational
5 1:10.03Y P Gazia, Nicole 14 02/27/2009 2009 SE SCY Southeastern Championships
6 1:10.73Y F Troia, Allison 16 10/29/2009 Class 1A, District 1
7 1:11.47Y F Hassler, Kaci 16 12/01/2006 2006 FL Gator Holiday Classic
8 1:12.92Y F Branham, Katherine 16 10/16/2007 Class 1A, District 1
8 1:12.92Y P Delaney, Lauren 18 02/21/2008 2008 SE SCY Southeastern Championships
10 1:13.15Y P Hassler, Jessica 14 03/15/2001 2001 SE SCY Southeastern Championships
Girls 1-99 200 Breast
1 2:24.49Y P Sweetser, Marisa 15 03/02/2000 Senior Regions III Short Cours
2 2:26.25Y F Escobar, Astrid 17 10/18/2009 2009 SE PCST Paradise SC Invitational
3 2:29.14Y F Evans, Sara 18 12/07/2008 2008 FL Gator Holiday Classic
4 2:33.76Y P Olstad, Kyle 16 02/28/2010 2010 Southeastern Championships
5 2:34.63Y P Gazia, Nicole 15 02/28/2010 2010 Southeastern Championships
6 2:34.84Y F Hassler, Kaci 16 12/01/2006 2006 FL Gator Holiday Classic
7 2:35.07Y F Hove, Victoria 14 10/19/2008 2008 SE PCST Paradise Invitational
8 2:37.39Y P Troia, Allison 16 02/28/2010 2010 Southeastern Championships
9 2:39.12Y F Halsell, Shanna 18 10/27/2001 2001 SE Wiregrass Peanut Invitational
10 2:40.39Y F Hassler, Jessica 14 10/28/2000 2000 SE Wiregrass Peanut Invitational
Girls 1-99 25 Fly
1 17.22Y F Talkington, Amelia 8 02/22/2009 2009 SE South District Championships
2 17.81Y F Blais, Kaitlyn 8 07/12/2002 2002 SE 19th Annual Water World Classi
3 18.30Y F Troia, Kari 8 02/16/2008 2008 SES SCY South District Championship
4 19.20Y F McDonald, Jamie 8 03/01/2003 2003 SE Panama City Swim Team Open
5 19.36Y F Retherford, Heidi 8 01/16/2010 2010 SE GPAC Winter Invitational
6 20.06Y F Sober, Corrie 8 03/03/2001 2001 SE PCST Invitational
7 20.22Y F McQueen, Taylor 8 03/03/2001 2001 SE PCST Invitational
8 20.50Y F Hassler, Kaci 8 02/12/1999 1999 FL ATAC Winter Open
9 20.79Y F Evans, Sara 8 02/12/1999 1999 FL ATAC Winter Open
10 21.56Y F Paine, Sarah 8 03/13/2010 2010 SE PCST March Invitational
Girls 1-99 50 Fly
1 27.49Y F Chiccarelli, Elvira 17 02/21/2008 2008 SE SCY Southeastern Championships
2 27.53Y F Halsell, Shanna 17 03/01/2001 2001 Speedo Champions Series
3 28.12Y F Evans, Sara 18 11/15/2008 Class 2A, State Championships
4 28.15Y F McDonald, Carlee 17 10/16/2009 2009 SE PCST Paradise Sprint Pentathlon
5 28.95Y F Hove, Victoria 15 11/12/2009 Class 2A State Championships
6 29.18Y P Krause, Kalanne 12 02/28/2010 2010 Southeastern Championships
6 29.18Y F Seaman, Brielle 17 10/30/2008 Class 2A, District 1
8 29.20Y F Delaney, Lauren 18 01/11/2008 2008 GPAC Winter Invitational
9 29.33Y F Retherford, Hannah 12 05/23/2010 2010 Sand Dollar Invititationa
10 29.37Y F McDermott, Mary 17 10/16/2009 2009 SE PCST Paradise Sprint Pentathlon
Girls 1-99 100 Fly
1 58.25Y F Halsell, Shanna 17 03/01/2001 2001 Speedo Champions Series
2 58.75Y P Chiccarelli, Elvira 17 02/21/2008 2008 SE SCY Southeastern Championships
3 1:01.91Y F Evans, Sara 18 03/19/2009 2009 FL NCSA SCY Junior Nationals
4 1:03.06Y F McDonald, Carlee 16 02/21/2009 2009 SE South District Championships
5 1:03.13Y F Hassler, Jessica 15 12/06/2001 2001 SE Meet Of Champions
6 1:03.43Y P McDermott, Mary 14 03/15/2007 2007 SE SCY Southeastern Championships
7 1:03.55Y F Seaman, Brielle 17 11/06/2008 Class 2A, Region 1
8 1:04.02Y F Hove, Victoria 14 10/19/2008 2008 SE PCST Paradise Invitational
9 1:04.38Y F McDermott, Sarah 15 10/20/2007 Class 2A, District 1
10 1:04.45Y F Cowden, Alyssa 28 03/05/2005 2005 SE Panama City Swim Meet
Girls 1-99 200 Fly
1 2:11.20Y P Chiccarelli, Elvira 17 02/21/2008 2008 SE SCY Southeastern Championships
2 2:15.38Y P Evans, Sara 18 02/28/2009 2009 SE SCY Southeastern Championships
3 2:16.93Y F Halsell, Shanna 17 01/12/2001 2001 SE GPAC Winter Invitational
4 2:19.50Y P McDonald, Jamie 15 02/27/2010 2010 Southeastern Championships
5 2:20.57Y F Hove, Victoria 15 10/17/2009 2009 SE PCST Paradise SC Invitational
6 2:21.18Y F Hassler, Jessica 14 12/08/2000 2000 SE BSL Southern Open
7 2:21.33Y F McDermott, Mary 17 10/17/2009 2009 SE PCST Paradise SC Invitational
8 2:23.81Y F Blais, Nicole 15 02/04/2005 2005 SE Auburn Orange and Blue Classic
9 2:25.02Y F Gazia, Nicole 15 01/30/2010 Mac Crutcfield Invitational 20
10 2:25.95Y F Sweetser, Marisa 17 12/06/2001 2001 SE Meet Of Champions
Girls 1-99 100 IM
1 1:04.65Y F Krause, Kalanne 12 02/27/2010 2010 Southeastern Championships
2 1:06.25Y F McDonald, Carlee 17 10/16/2009 2009 SE PCST Paradise Sprint Pentathlon
3 1:06.30Y F Escobar, Astrid 17 09/26/2009 2009 GPAC Fall Invitational
4 1:06.85Y F Chiccarelli, Elvira 17 01/11/2008 2008 GPAC Winter Invitational
5 1:07.21Y F Hove, Victoria 15 10/16/2009 2009 SE PCST Paradise Sprint Pentathlon
6 1:07.56Y F Gazia, Nicole 14 01/10/2009 2009 SE GPAC Winter Invitational
7 1:07.83Y F Blais, Nicole 12 01/12/2002 2002 SE GPAC Winter Invitational
8 1:07.90Y P Chandlee, Jessica 12 03/07/2002 2002 SE SCY Southeastern Championships
9 1:08.19Y F Olstad, Kyle 16 10/16/2009 2009 SE PCST Paradise Sprint Pentathlon
10 1:08.26Y F Delaney, Lauren 18 01/11/2008 2008 GPAC Winter Invitational
Girls 1-99 200 IM
1 2:08.51Y F Evans, Sara 18 11/15/2008 Class 2A, State Championships
2 2:10.44Y F Hove, Victoria 15 11/12/2009 Class 2A State Championships
3 2:11.37Y F Halsell, Shanna 17 03/15/2001 2001 SE SCY Southeastern Championships
4 2:16.21Y P Sweetser, Marisa 16 03/15/2001 2001 SE SCY Southeastern Championships
5 2:17.65Y F Hassler, Kaci 16 10/17/2006 Class 2A, District 1
6 2:19.41Y P Hassler, Jessica 14 03/15/2001 2001 SE SCY Southeastern Championships
7 2:19.97Y F Troia, Allison 16 10/29/2009 Class 1A, District 1
8 2:20.31Y F Chandlee, Jessica 12 03/07/2002 2002 SE SCY Southeastern Championships
9 2:20.46Y F Erben, Andrea 17 10/28/2000 2000 SE Wiregrass Peanut Invitational
10 2:21.46Y F Gazia, Nicole 14 01/31/2009 2009 FL Mac Crutcfield Invitational
Girls 1-99 400 IM
1 4:32.06Y P Evans, Sara 18 02/27/2009 2009 SE SCY Southeastern Championships
2 4:42.73Y P Sweetser, Marisa 16 03/15/2001 2001 SE SCY Southeastern Championships
3 4:43.10Y F Halsell, Shanna 18 02/01/2002 2002 FL ATAC Short Course Open
4 4:47.26Y F Hove, Victoria 16 01/29/2010 Mac Crutcfield Invitational 20
5 4:51.60Y P Gazia, Nicole 15 02/26/2010 2010 Southeastern Championships
6 4:57.00Y P Blais, Nicole 13 03/07/2002 2002 SE SCY Southeastern Championships
7 4:57.80Y F Hassler, Kaci 16 03/03/2007 2007 SE PCST Spring Open
8 4:57.86Y F McDermott, Mary 15 02/01/2008 2008 FL ATAC Short Course Open
9 4:59.00Y F Hassler, Jessica 15 12/06/2001 2001 SE Meet Of Champions
10 5:01.50Y F Kearns, Laura 14 10/17/2008 2008 SE PCST Paradise Invitational
Boys 1-99 25 Free
1 15.25Y F Greer, John 8 10/28/2000 2000 SE Wiregrass Peanut Invitational
2 15.27Y F Faulhaber, Michael 8 03/05/2005 2005 SE Panama City Swim Meet
3 15.78Y F Gandy, Dylan 8 09/26/2008 2008 GPAC Fall Invitational
4 16.54Y F Rhinehart, Gregory 8 03/01/1993 PCST Meet
5 16.57Y F Duncan, Christopher 8 12/08/2000 2000 SE BSL Southern Open
6 16.64Y F Gordon, Reis 8 09/15/2007 2007 SE Seastars Aqautics Fall Open
7 16.68Y F Darnell, Joey 8 03/01/1988 PCST Meet
8 16.74Y F Sweetser, true 8 03/04/2006 2006 SE PCST Invitational
9 16.92Y F Hendricks, Phillip 8 02/23/2002 2002 SE PCST Invitational
10 16.97Y F Gandy, Tristan 6 09/27/2009 2009 GPAC Fall Invitational
Boys 1-99 50 Free
1 21.03Y P Brothers, Beau 18 03/15/2007 2007 SE SCY Southeastern Championships
2 21.99Y P Darnell, Joey 18 03/13/1999 1999 SE SCY Southeastern Championships
3 22.09Y F Mount, Jonathan 18 03/11/1995 1995 SE SCY Southeastern Championships
4 22.26Y F Faulhaber, Kevin-Michael 15 10/27/2007 2007 SE Wiregrass Peanut Invite
5 22.41Y F Stein, Zachary 17 02/03/2006 2006 SE Orange and Blue Classic
6 22.48Y F Erben, Paul 18 03/20/2003 2003 SE SC Southeastern Championships
7 23.04Y F Reyes, Samuel 16 11/12/2009 Class 2A State Championships
8 23.08Y F Perdomo, Michael 17 02/22/2009 2009 SE South District Championships
9 23.36Y F Berdanier, Garrett 17 10/26/2006 Class 2A, Region 1
10 23.53Y F Bronnenberg, Cody 17 01/15/2010 2010 SE GPAC Winter Invitational
Boys 1-99 100 Free
1 47.61Y F Brothers, Beau 18 03/15/2007 2007 SE SCY Southeastern Championships
2 47.84Y F Faulhaber, Kevin-Michael 15 11/09/2007 2007 SE PCST Paradise SC Invitational
3 48.58Y P Darnell, Joey 18 03/14/1999 1999 SE SCY Southeastern Championships
4 49.41Y F Erben, Paul 18 01/17/2003 2003 SE GPAC Winter Invitational
5 49.51Y F Mount, Jonathan 18 03/12/1995 1995 SE SCY Southeastern Championships
6 50.04YL F Bronnenberg, Cody 17 02/26/2010 2010 Southeastern Championships
7 50.28Y F Perdomo, Michael 18 10/30/2009 Class 2A, District 1
8 50.91Y F Bernhardt, Michael 17 11/10/2006 2006 SE ATAC/PCST/ECS Tri Meet
9 50.96Y F Stein, Zachary 17 03/04/2006 2006 SE PCST Invitational
10 50.98Y F Commins, Michael 15 11/05/2009 Class 2A, Region 1
Boys 1-99 200 Free
1 1:44.40Y P Faulhaber, Kevin-Michael 15 11/30/2007 2007 FL Gator Swim Holiday Classic
2 1:45.67Y P Brothers, Beau 18 03/15/2007 2007 SE SCY Southeastern Championships
3 1:47.05Y P Darnell, Joey 18 03/12/1999 1999 SE SCY Southeastern Championships
4 1:49.33Y F Erben, Paul 18 03/20/2003 2003 SE SC Southeastern Championships
5 1:49.44Y F Bronnenberg, Cody 17 10/17/2009 2009 SE PCST Paradise SC Invitational
6 1:49.47Y F Perdomo, Michael 18 10/30/2009 Class 2A, District 1
7 1:49.69Y F Mount, Jonathan 18 03/10/1995 1995 SE SCY Southeastern Championships
8 1:50.76Y P vonBlankenburg, Troy 16 02/26/2010 2010 Southeastern Championships
9 1:51.30Y F Whitehead, Michael 14 12/04/2009 2009 Gator Holiday Classic
10 1:52.93Y F Rhinehart, Gregory 16 01/12/2001 2001 SE GPAC Winter Invitational
Boys 1-99 500 Free
1 4:50.34Y F Bronnenberg, Cody 17 01/29/2010 Mac Crutcfield Invitational 20
2 4:50.41Y F Whitehead, Michael 14 02/27/2010 2010 Southeastern Championships
3 4:54.52Y P Brothers, Beau 18 03/15/2007 2007 SE SCY Southeastern Championships
4 4:54.85Y P Erben, Paul 17 12/06/2001 2001 SE Meet Of Champions
5 4:55.98Y F Faulhaber, Kevin-Michael 15 11/09/2007 2007 SE PCST Paradise SC Invitational
6 4:59.15Y F Commins, Michael 15 11/05/2009 Class 2A, Region 1
7 5:00.65Y P vonBlankenburg, Troy 16 02/27/2010 2010 Southeastern Championships
8 5:06.79Y F Escobar, Evan 15 01/29/2010 Mac Crutcfield Invitational 20
9 5:07.87Y F Hodges, William 15 01/12/2002 2002 SE GPAC Winter Invitational
10 5:07.92Y F Perdomo, Michael 17 02/22/2009 2009 SE South District Championships
Boys 1-99 1000 Free
1 9:56.67Y F Whitehead, Michael 14 02/25/2010 2010 Southeastern Championships
2 10:13.19Y F Bronnenberg, Cody 17 01/31/2010 Mac Crutcfield Invitational 20
3 10:21.27Y F Erben, Paul 16 03/15/2001 2001 SE SCY Southeastern Championships
4 10:29.13Y F Brothers, Beau 18 01/26/2007 2007 SE 5th Rick Byers Memorial Meet
5 10:36.53Y F Escobar, Evan 15 02/25/2010 2010 Southeastern Championships
6 10:37.73Y F Faulhaber, Kevin-Michael 15 07/06/2007 2007 SE WaterWorld Classic
7 10:39.24Y F Greer, Gregory 14 02/01/2002 2002 FL ATAC Short Course Open
8 10:39.43Y F vonBlankenburg, Troy 16 02/28/2010 2010 Southeastern Championships
9 10:41.25Y F Hodges, William 15 12/06/2001 2001 SE Meet Of Champions
10 10:46.39Y F Bronnenberg, Drew 18 02/03/2008 2008 FL ATAC Short Course Open
Boys 1-99 1650 Free
1 16:55.02Y F Bronnenberg, Cody 17 01/31/2010 Mac Crutcfield Invitational 20
2 16:56.18Y F Whitehead, Michael 14 02/28/2010 2010 Southeastern Championships
3 17:33.23Y F Erben, Paul 16 01/12/2001 2001 SE GPAC Winter Invitational
4 17:35.83Y F vonBlankenburg, Troy 16 02/28/2010 2010 Southeastern Championships
5 17:46.04Y F Hodges, William 15 03/15/2001 2001 SE SCY Southeastern Championships
6 17:55.25Y F Bronnenberg, Drew 18 02/01/2008 2008 FL ATAC Short Course Open
7 18:02.71Y F Greer, Gregory 14 02/23/2002 2002 SE PCST Invitational
8 18:09.05Y F Escobar, Evan 15 02/28/2010 2010 Southeastern Championships
9 18:14.03Y F Mock, Dylan 14 02/28/2010 2010 Southeastern Championships
10 18:17.70Y F Ratliff, Jonathan 13 02/28/2010 2010 Southeastern Championships
Boys 1-99 25 Back
1 18.69Y F Duncan, Christopher 8 10/28/2000 2000 SE Wiregrass Peanut Invitational
2 18.84Y F Greer, John 8 12/08/2000 2000 SE BSL Southern Open
3 19.56Y F Faulhaber, Michael 8 10/30/2004 2004 SE Wiregrass Peanut Invitational
4 19.89Y F Gandy, Dylan 8 09/26/2008 2008 GPAC Fall Invitational
5 20.29Y F Rifai, Kareem 8 03/03/2001 2001 SE PCST Invitational
6 20.45Y F Gandy, Tristan 7 12/12/2009 2009 SE PCST December Invite
7 20.64Y F Hendricks, Phillip 8 01/12/2002 2002 SE GPAC Winter Invitational
8 20.87Y F Darnell, Joey 8 03/01/1988 PCST Meet
9 20.98Y F Rhinehart, Gregory 8 03/01/1988 PCST Meet
10 21.96Y F Rifai, Sami 8 11/09/2007 2007 SE PCST Paradise SC Invitational
Boys 1-99 50 Back
1 25.59Y P Bronnenberg, Cody 17 03/19/2010 2010 NCSA Junior Natl Swimming
2 25.76Y P Darnell, Joey 18 03/14/1999 1999 SE SCY Southeastern Championships
3 26.14Y F Brothers, Beau 18 01/12/2007 2007 SE GPAC Winter Invitational
4 26.59YL F Whitehead, Michael 14 10/30/2009 Class 2A, District 1
5 26.82Y F Faulhaber, Kevin-Michael 16 09/26/2008 2008 GPAC Fall Invitational
6 27.08YL F O'DONNELL, RICHARD 17 10/17/2006 Class 2A, District 1
7 27.48Y F Brown, Chester 16 11/10/2006 2006 SE ATAC/PCST/ECS Tri Meet
8 27.61Y P Rhinehart, Gregory 14 03/14/1999 1999 SE SCY Southeastern Championships
9 27.76YL F White, Max 15 01/17/2010 2010 SE GPAC Winter Invitational
10 27.82YL F Perdomo, Michael 18 10/18/2009 2009 SE PCST Paradise SC Invitational
Boys 1-99 100 Back
1 50.82Y F Darnell, Joey 18 03/14/1999 1999 SE SCY Southeastern Championships
