2009 SC Team Ranking

Standard: Tsunami Award
Rank Time Standard P/F/T Athlete Age
at Meet
Swim Date Meet Name
Girls 8 & Under 25 Free
1 14.90Y T10 F Talkington, Amelia 8 02/21/2009 2009 SE South District Championships
2 18.02Y T5 F Retherford, Heidi 8 11/14/2009 2009 SE CMSA Vance Rose Invita
3 18.33Y T5 F Silver, Emily 8 02/21/2009 2009 SE South District Championships
4 19.06Y T5 F Bradford, Molly Grace 8 05/30/2009 2009 SE 34th Sand Dollar Invite
5 19.92Y T4 F Hapgood, Kathryn 8 12/12/2009 2009 SE PCST December Invite
6 20.18Y T4 F Ashley, Marisa 7 11/14/2009 2009 SE CMSA Vance Rose Invita
7 20.23Y T4 F Paine, Sarah 8 10/24/2009 2009 DDST Wiregrass Peanut Invitational
8 22.66Y T2 F Hofman, Ariel 8 05/30/2009 2009 SE 34th Sand Dollar Invite
9 22.91Y T2 F Muschek, Emmie 6 12/12/2009 2009 SE PCST December Invite
10 23.41Y T2 F Davidenko, Anastasia 8 10/24/2009 2009 DDST Wiregrass Peanut Invitational
Girls 8 & Under 50 Free
1 32.59Y T10 F Talkington, Amelia 8 02/22/2009 2009 SE South District Championships
2 41.03Y T6 F Silver, Emily 8 02/22/2009 2009 SE South District Championships
3 43.00Y T5 F Paine, Sarah 8 09/27/2009 2009 GPAC Fall Invitational
4 43.37Y T5 F Retherford, Heidi 7 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
5 44.37Y T5 F Bradford, Molly Grace 8 05/31/2009 2009 SE 34th Sand Dollar Invite
6 44.70Y T5 F Ashley, Marisa 6 10/18/2009 2009 SE PCST Paradise SC Invitational
7 47.39Y T4 F Cintron, Rosita 8 10/18/2009 2009 SE PCST Paradise SC Invitational
8 48.34Y T4 F Hapgood, Kathryn 8 10/18/2009 2009 SE PCST Paradise SC Invitational
9 51.28Y T3 F Hofman, Ariel 7 02/22/2009 2009 SE South District Championships
10 54.25Y T2 F Muschek, Emmie 6 10/18/2009 2009 SE PCST Paradise SC Invitational
Girls 8 & Under 100 Free
1 1:16.29Y T9 F Talkington, Amelia 8 02/21/2009 2009 SE South District Championships
2 1:37.72Y T5 F Silver, Emily 8 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
3 1:40.92Y T4 F Bradford, Molly Grace 8 05/31/2009 2009 SE 34th Sand Dollar Invite
4 1:41.90Y T4 F Ashley, Marisa 7 11/15/2009 2009 SE CMSA Vance Rose Invita
5 1:44.06Y T4 F Paine, Sarah 8 10/17/2009 2009 SE PCST Paradise SC Invitational
6 1:45.18Y T4 F Retherford, Heidi 7 01/09/2009 2009 SE GPAC Winter Invitational
7 2:18.71Y T1 F Muschek, Emmie 6 10/17/2009 2009 SE PCST Paradise SC Invitational
Girls 8 & Under 25 Back
1 18.64Y T9 F Talkington, Amelia 8 02/21/2009 2009 SE South District Championships
2 21.57Y T6 F Silver, Emily 8 02/21/2009 2009 SE South District Championships
3 22.54Y T5 F Retherford, Heidi 8 11/14/2009 2009 SE CMSA Vance Rose Invita
4 22.68Y T5 F Cintron, Rosita 8 09/26/2009 2009 GPAC Fall Invitational
5 23.81Y T4 F Bradford, Molly Grace 8 05/31/2009 2009 SE 34th Sand Dollar Invite
6 23.98Y T4 F Magness, Madeline 7 10/18/2009 2009 SE PCST Paradise SC Invitational
7 24.06Y T4 F Hapgood, Kathryn 8 12/12/2009 2009 SE PCST December Invite
8 25.44Y T3 F Hofman, Ariel 8 10/18/2009 2009 SE PCST Paradise SC Invitational
9 25.94Y T3 F Ashley, Marisa 7 11/14/2009 2009 SE CMSA Vance Rose Invita
10 26.08Y T3 F Paine, Sarah 7 05/31/2009 2009 SE 34th Sand Dollar Invite
Girls 8 & Under 50 Back
1 39.51Y T9 F Talkington, Amelia 8 02/22/2009 2009 SE South District Championships
2 46.72YL T7 F Silver, Emily 8 01/11/2009 2009 SE GPAC Winter Invitational
3 46.98Y T7 F Retherford, Heidi 8 11/15/2009 2009 SE CMSA Vance Rose Invita
4 49.23Y T6 F Bradford, Molly Grace 8 05/30/2009 2009 SE 34th Sand Dollar Invite
5 52.21Y T5 F Hapgood, Kathryn 8 12/12/2009 2009 SE PCST December Invite
6 54.24Y T4 F Ashley, Marisa 7 12/12/2009 2009 SE PCST December Invite
7 56.92Y T4 F Paine, Sarah 8 10/24/2009 2009 DDST Wiregrass Peanut Invitational
8 1:01.61Y T3 F Gobel, Isabella 6 10/17/2009 2009 SE PCST Paradise SC Invitational
9 1:01.71Y T3 F Davidenko, Anastasia 8 10/24/2009 2009 DDST Wiregrass Peanut Invitational
10 1:02.96Y T2 F Hofman, Ariel 7 02/22/2009 2009 SE South District Championships
Girls 8 & Under 25 Breast
1 21.69Y T9 F Talkington, Amelia 8 01/11/2009 2009 SE GPAC Winter Invitational
2 24.81Y T5 F Retherford, Heidi 8 11/15/2009 2009 SE CMSA Vance Rose Invita
3 24.94Y T5 F Silver, Emily 8 02/22/2009 2009 SE South District Championships
4 25.52Y T5 F Ashley, Marisa 7 12/12/2009 2009 SE PCST December Invite
5 27.97Y T4 F Bradford, Molly Grace 8 05/30/2009 2009 SE 34th Sand Dollar Invite
6 28.57Y T3 F Hofman, Ariel 8 10/17/2009 2009 SE PCST Paradise SC Invitational
7 29.95Y T3 F Paine, Sarah 8 10/24/2009 2009 DDST Wiregrass Peanut Invitational
8 30.08Y T3 F Hapgood, Kathryn 8 10/17/2009 2009 SE PCST Paradise SC Invitational
9 33.51Y T1 F Gobel, Isabella 7 12/12/2009 2009 SE PCST December Invite
10 36.47Y T1 F Hegazy, Salma 7 12/12/2009 2009 SE PCST December Invite
Girls 8 & Under 50 Breast
1 47.85Y T9 F Talkington, Amelia 8 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
2 52.37Y T7 F Retherford, Heidi 8 11/14/2009 2009 SE CMSA Vance Rose Invita
3 1:01.89Y T5 F Bradford, Molly Grace 8 05/31/2009 2009 SE 34th Sand Dollar Invite
4 1:02.55Y T4 F Silver, Emily 8 02/21/2009 2009 SE South District Championships
5 1:03.95Y T4 F Cintron, Rosita 8 10/18/2009 2009 SE PCST Paradise SC Invitational
6 1:04.43Y T4 F Ashley, Marisa 6 10/18/2009 2009 SE PCST Paradise SC Invitational
7 1:05.00Y T4 F Paine, Sarah 8 09/26/2009 2009 GPAC Fall Invitational
8 1:05.94Y T4 F Hofman, Ariel 8 10/18/2009 2009 SE PCST Paradise SC Invitational
9 1:24.80Y T1 F Davidenko, Anastasia 8 10/25/2009 2009 DDST Wiregrass Peanut Invitational
Girls 8 & Under 25 Fly
1 17.22Y T9 F Talkington, Amelia 8 02/22/2009 2009 SE South District Championships
2 20.32Y T6 F Retherford, Heidi 8 11/15/2009 2009 SE CMSA Vance Rose Invita
3 22.44Y T4 F Silver, Emily 8 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
4 23.28Y T4 F Paine, Sarah 8 10/18/2009 2009 SE PCST Paradise SC Invitational
5 24.60Y T3 F Ashley, Marisa 7 11/15/2009 2009 SE CMSA Vance Rose Invita
6 24.92Y T3 F Cintron, Rosita 8 09/26/2009 2009 GPAC Fall Invitational
7 25.16Y T3 F Bradford, Molly Grace 8 05/31/2009 2009 SE 34th Sand Dollar Invite
8 26.17Y T2 F Hapgood, Kathryn 8 10/18/2009 2009 SE PCST Paradise SC Invitational
9 28.19Y T1 F Hofman, Ariel 7 02/22/2009 2009 SE South District Championships
10 31.10Y T1 F Davidenko, Anastasia 8 10/25/2009 2009 DDST Wiregrass Peanut Invitational
Girls 8 & Under 50 Fly
1 41.20Y T8 F Talkington, Amelia 8 02/21/2009 2009 SE South District Championships
2 51.42Y T5 F Retherford, Heidi 8 11/14/2009 2009 SE CMSA Vance Rose Invita
3 52.58Y T5 F Silver, Emily 8 02/21/2009 2009 SE South District Championships
4 53.87Y T4 F Paine, Sarah 8 09/27/2009 2009 GPAC Fall Invitational
5 58.80Y T3 F Hofman, Ariel 8 10/17/2009 2009 SE PCST Paradise SC Invitational
6 1:02.67Y T2 F Bradford, Molly Grace 8 05/30/2009 2009 SE 34th Sand Dollar Invite
7 1:04.95Y T2 F Ashley, Marisa 7 11/14/2009 2009 SE CMSA Vance Rose Invita
8 1:23.63Y T1 F Mayhugh, Charlotte 8 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
Girls 8 & Under 100 IM
1 1:31.76Y T8 F Talkington, Amelia 8 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
2 1:44.71Y T6 F Retherford, Heidi 8 11/14/2009 2009 SE CMSA Vance Rose Invita
3 1:48.39Y T6 F Silver, Emily 8 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
4 1:57.16Y T5 F Paine, Sarah 8 10/24/2009 2009 DDST Wiregrass Peanut Invitational
5 1:57.61Y T5 F Bradford, Molly Grace 8 05/30/2009 2009 SE 34th Sand Dollar Invite
6 2:00.81Y T4 F Ashley, Marisa 7 12/12/2009 2009 SE PCST December Invite
7 2:02.94Y T4 F Hofman, Ariel 8 05/30/2009 2009 SE 34th Sand Dollar Invite
8 2:03.48Y T4 F Cintron, Rosita 8 10/18/2009 2009 SE PCST Paradise SC Invitational
9 2:36.01Y T1 F Mayhugh, Charlotte 8 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
Girls 9-10 50 Free
1 31.84Y T6 F Troia, Kari 10 12/05/2009 2009 Gator Holiday Classic
2 32.48Y T5 F Talkington, Amelia 9 10/17/2009 2009 SE PCST Paradise SC Invitational
3 33.29Y T5 F Adams, Sarah 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
4 35.34Y T4 F Ashley, Michaela 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
5 36.20YL T4 F Rifai, Sarah 10 09/26/2009 2009 GPAC Fall Invitational
6 40.08Y T3 F Bronnenberg, Carson 10 02/21/2009 2009 SE South District Championships
7 41.71Y T2 F Silver, Emily 9 05/30/2009 2009 SE 34th Sand Dollar Invite
8 43.09Y T2 F Woodie, Olivia 10 10/24/2009 2009 DDST Wiregrass Peanut Invitational
9 43.33Y T2 F Dawson, Lillie Ann 9 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
10 43.83Y T1 F Mayer, MacKenzie 9 10/24/2009 2009 DDST Wiregrass Peanut Invitational
Girls 9-10 100 Free
1 1:06.66Y T8 F Troia, Kari 10 12/12/2009 2009 SE PCST December Invite
2 1:13.67Y T5 F Talkington, Amelia 9 12/12/2009 2009 SE PCST December Invite
3 1:19.04Y T4 F Ashley, Michaela 10 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
4 1:22.82Y T3 F Rifai, Sarah 10 10/18/2009 2009 SE PCST Paradise SC Invitational
5 1:33.07Y T2 F Silver, Emily 9 05/31/2009 2009 SE 34th Sand Dollar Invite
6 1:34.27Y T1 F Bradford, Molly Grace 9 10/18/2009 2009 SE PCST Paradise SC Invitational
7 1:35.39Y T1 F Mayer, MacKenzie 9 10/25/2009 2009 DDST Wiregrass Peanut Invitational
8 1:36.34Y T1 F Bronnenberg, Carson 10 02/22/2009 2009 SE South District Championships
9 1:36.35Y T1 F Reppen, Annika 10 10/18/2009 2009 SE PCST Paradise SC Invitational
10 1:43.31Y T1 F Bagwell, Valynn 10 12/12/2009 2009 SE PCST December Invite
Girls 9-10 200 Free
1 2:28.94Y T7 F Troia, Kari 10 12/04/2009 2009 Gator Holiday Classic
2 2:43.62Y T5 F Talkington, Amelia 9 10/17/2009 2009 SE PCST Paradise SC Invitational
3 2:51.80Y T4 F Ashley, Michaela 10 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
4 3:12.51Y T2 F Rifai, Sarah 10 05/31/2009 2009 SE 34th Sand Dollar Invite
5 3:25.94Y T1 F Reppen, Annika 10 12/12/2009 2009 SE PCST December Invite
6 3:26.74Y T1 F Bradford, Molly Grace 9 12/12/2009 2009 SE PCST December Invite
7 3:29.46Y T1 F Silver, Emily 9 05/31/2009 2009 SE 34th Sand Dollar Invite
Girls 9-10 500 Free
1 6:45.13Y T7 F Troia, Kari 10 10/18/2009 2009 SE PCST Paradise SC Invitational
2 7:16.93Y T4 F Ashley, Michaela 10 01/30/2009 2009 SE Rick Byers Memorial Swim Meet
Girls 9-10 50 Back
1 37.54Y T6 F Troia, Kari 10 12/05/2009 2009 Gator Holiday Classic
2 37.79Y T6 F Talkington, Amelia 9 12/12/2009 2009 SE PCST December Invite
3 43.13Y T4 F Ashley, Michaela 10 01/11/2009 2009 SE GPAC Winter Invitational
4 44.26Y T3 F Rifai, Sarah 10 10/18/2009 2009 SE PCST Paradise SC Invitational
5 44.36Y T3 F Bradford, Molly Grace 9 12/12/2009 2009 SE PCST December Invite
6 45.66Y T3 F Bronnenberg, Carson 10 02/21/2009 2009 SE South District Championships
7 47.98Y T2 F Woodie, Olivia 10 10/25/2009 2009 DDST Wiregrass Peanut Invitational
8 49.80Y T2 F Silver, Emily 9 05/31/2009 2009 SE 34th Sand Dollar Invite
9 52.11Y T1 F Campbell, Madeline 9 12/12/2009 2009 SE PCST December Invite
10 53.48Y T1 F Mayer, MacKenzie 9 10/25/2009 2009 DDST Wiregrass Peanut Invitational
Girls 9-10 100 Back
1 1:15.55Y T8 F Troia, Kari 10 12/06/2009 2009 Gator Holiday Classic
2 1:25.71Y T5 F Talkington, Amelia 9 10/17/2009 2009 SE PCST Paradise SC Invitational
3 1:30.10Y T4 F Ashley, Michaela 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
4 1:30.80Y T4 F Adams, Sarah 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
5 1:33.77Y T4 F Rifai, Sarah 10 10/17/2009 2009 SE PCST Paradise SC Invitational
6 1:40.46Y T3 F Bradford, Molly Grace 9 09/26/2009 2009 GPAC Fall Invitational
7 1:42.13Y T2 F Bronnenberg, Carson 10 02/22/2009 2009 SE South District Championships
8 1:44.75Y T2 F Reppen, Annika 10 12/12/2009 2009 SE PCST December Invite
9 1:44.79Y T2 F Woodie, Olivia 10 10/24/2009 2009 DDST Wiregrass Peanut Invitational
10 1:50.43Y T1 F Dawson, Lillie Ann 9 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
Girls 9-10 50 Breast
1 37.33Y T9 F Troia, Kari 10 12/04/2009 2009 Gator Holiday Classic
2 42.13Y T6 F Ashley, Michaela 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
3 42.30Y T6 F Talkington, Amelia 9 12/12/2009 2009 SE PCST December Invite
4 43.74Y T5 F Rifai, Sarah 10 10/17/2009 2009 SE PCST Paradise SC Invitational
5 51.63Y T3 F Adams, Sarah 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
6 52.90Y T3 F Dawson, Lillie Ann 9 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
7 53.68Y T3 F Bradford, Molly Grace 9 12/12/2009 2009 SE PCST December Invite
8 56.50Y T2 F Mayer, MacKenzie 9 10/24/2009 2009 DDST Wiregrass Peanut Invitational
9 56.97Y T2 F Bronnenberg, Carson 10 02/22/2009 2009 SE South District Championships
10 58.62Y T1 F Woodie, Olivia 10 10/24/2009 2009 DDST Wiregrass Peanut Invitational
Girls 9-10 100 Breast
1 1:19.52Y T10 F Troia, Kari 10 12/12/2009 2009 SE PCST December Invite
2 1:29.38Y T8 F Ashley, Michaela 10 01/11/2009 2009 SE GPAC Winter Invitational
3 1:36.87Y T5 F Rifai, Sarah 10 10/18/2009 2009 SE PCST Paradise SC Invitational
4 1:37.97Y T5 F Talkington, Amelia 9 10/18/2009 2009 SE PCST Paradise SC Invitational
5 2:04.50Y T1 F Mayer, MacKenzie 9 09/27/2009 2009 GPAC Fall Invitational
6 2:05.72Y T1 F Bronnenberg, Carson 10 02/21/2009 2009 SE South District Championships
7 2:06.19Y T1 F Reppen, Annika 10 12/12/2009 2009 SE PCST December Invite
8 2:06.96Y T1 F Bradford, Molly Grace 9 10/18/2009 2009 SE PCST Paradise SC Invitational
9 2:11.58Y T1 F Woodie, Olivia 10 10/25/2009 2009 DDST Wiregrass Peanut Invitational
10 2:12.42Y T1 F Silver, Emily 9 05/31/2009 2009 SE 34th Sand Dollar Invite
Girls 9-10 50 Fly
1 34.96Y T7 F Troia, Kari 10 12/12/2009 2009 SE PCST December Invite
2 37.57Y T5 F Talkington, Amelia 9 10/18/2009 2009 SE PCST Paradise SC Invitational
3 39.80Y T4 F Ashley, Michaela 10 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
4 41.32Y T4 F Rifai, Sarah 10 10/18/2009 2009 SE PCST Paradise SC Invitational
5 51.39Y T1 F Bradford, Molly Grace 9 10/18/2009 2009 SE PCST Paradise SC Invitational
6 52.96Y T1 F Silver, Emily 9 05/31/2009 2009 SE 34th Sand Dollar Invite
7 54.39Y T1 F Woodie, Olivia 10 10/25/2009 2009 DDST Wiregrass Peanut Invitational
8 55.77Y T1 F Bronnenberg, Carson 10 02/22/2009 2009 SE South District Championships
9 57.07Y T1 F Mayer, MacKenzie 9 10/25/2009 2009 DDST Wiregrass Peanut Invitational
10 58.28Y T1 F Reppen, Annika 10 12/12/2009 2009 SE PCST December Invite
Girls 9-10 100 Fly
1 1:20.43Y T8 F Troia, Kari 10 12/06/2009 2009 Gator Holiday Classic
2 1:29.03Y T5 F Ashley, Michaela 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
3 1:36.90Y T4 F Talkington, Amelia 9 10/17/2009 2009 SE PCST Paradise SC Invitational
4 1:37.79Y T4 F Adams, Sarah 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
5 1:41.10Y T3 F Rifai, Sarah 10 10/17/2009 2009 SE PCST Paradise SC Invitational
6 1:57.32Y T1 F Silver, Emily 9 05/30/2009 2009 SE 34th Sand Dollar Invite
7 2:01.78Y T1 F Dawson, Lillie Ann 9 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
Girls 9-10 100 IM
1 1:15.67Y T8 F Troia, Kari 10 12/04/2009 2009 Gator Holiday Classic
2 1:22.77Y T5 F Ashley, Michaela 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
3 1:24.16Y T5 F Talkington, Amelia 9 12/12/2009 2009 SE PCST December Invite
4 1:31.54Y T4 F Rifai, Sarah 10 10/17/2009 2009 SE PCST Paradise SC Invitational
5 1:33.21Y T4 F Adams, Sarah 10 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
6 1:46.42Y T2 F Silver, Emily 9 05/30/2009 2009 SE 34th Sand Dollar Invite
7 1:47.92Y T1 F Bradford, Molly Grace 9 09/26/2009 2009 GPAC Fall Invitational
8 1:48.51Y T1 F Woodie, Olivia 10 10/24/2009 2009 DDST Wiregrass Peanut Invitational
9 1:48.69Y T1 F Dawson, Lillie Ann 9 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
10 1:51.98Y T1 F Reppen, Annika 10 12/12/2009 2009 SE PCST December Invite
Girls 9-10 200 IM
1 2:37.02Y T9 F Troia, Kari 10 12/12/2009 2009 SE PCST December Invite
2 3:10.10Y T4 F Talkington, Amelia 9 10/18/2009 2009 SE PCST Paradise SC Invitational
3 3:12.08Y T4 F Ashley, Michaela 10 01/09/2009 2009 SE GPAC Winter Invitational
Girls 11-12 50 Free
1 26.59Y T9 F Krause, Kalanne 11 09/25/2009 2009 GPAC Fall Invitational
2 27.45YL T8 F Retherford, Hannah 11 11/14/2009 2009 SE CMSA Vance Rose Invita
3 30.81Y T4 F Doyle, Shannon 12 10/17/2009 2009 SE PCST Paradise SC Invitational
4 31.61Y T4 F Gelsleichter, Fallon 12 10/24/2009 2009 DDST Wiregrass Peanut Invitational
5 32.71Y T4 F Adams, Sarah 11 10/17/2009 2009 SE PCST Paradise SC Invitational
6 33.55Y T3 F Gentry, Payton 12 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
7 33.86YL T3 F Hall, Alexis 12 10/17/2009 2009 SE PCST Paradise SC Invitational
8 34.60Y T3 F Claveau, Emily 12 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
9 35.46Y T3 F Ashley, Michaela 11 11/15/2009 2009 SE CMSA Vance Rose Invita
10 35.59Y T3 F Benevento, Eliana 12 09/25/2009 2009 GPAC Fall Invitational
Girls 11-12 100 Free
1 56.64Y T10 F Krause, Kalanne 11 12/06/2009 2009 Gator Holiday Classic
2 59.37Y T8 P Retherford, Hannah 12 12/06/2009 2009 Gator Holiday Classic
3 1:07.13Y T4 F Doyle, Shannon 12 10/18/2009 2009 SE PCST Paradise SC Invitational
4 1:09.97Y T4 F Gelsleichter, Fallon 12 10/25/2009 2009 DDST Wiregrass Peanut Invitational
5 1:17.11Y T2 F Ashley, Michaela 11 11/15/2009 2009 SE CMSA Vance Rose Invita
6 1:17.78Y T2 F Hall, Alexis 12 10/18/2009 2009 SE PCST Paradise SC Invitational
7 1:17.99Y T2 F Benevento, Eliana 12 09/27/2009 2009 GPAC Fall Invitational
8 1:18.02Y T2 F Claveau, Emily 12 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
9 1:34.67Y T1 F Toole, Sumerau 11 10/18/2009 2009 SE PCST Paradise SC Invitational
10 2:06.55Y T1 F Toole, Rigell 12 02/22/2009 2009 SE South District Championships
Girls 11-12 200 Free
1 2:06.88Y T9 F Krause, Kalanne 11 10/17/2009 2009 SE PCST Paradise SC Invitational
2 2:13.20Y T6 F Retherford, Hannah 11 10/17/2009 2009 SE PCST Paradise SC Invitational
3 2:30.70Y T4 F Gelsleichter, Fallon 12 10/25/2009 2009 DDST Wiregrass Peanut Invitational
4 2:39.25Y T3 F Doyle, Shannon 12 12/12/2009 2009 SE PCST December Invite
5 2:39.44Y T3 F Adams, Sarah 11 10/17/2009 2009 SE PCST Paradise SC Invitational
6 2:45.52Y T2 F Claveau, Emily 12 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
7 2:45.82Y T2 F Ashley, Michaela 11 11/14/2009 2009 SE CMSA Vance Rose Invita
8 2:47.43Y T2 F Benevento, Eliana 12 09/27/2009 2009 GPAC Fall Invitational
9 2:48.19Y T2 F Gentry, Payton 12 02/21/2009 2009 SE South District Championships
10 3:20.82Y T1 F Anderson, Brooke 12 11/14/2009 2009 SE CMSA Vance Rose Invita
Girls 11-12 500 Free
1 5:45.19Y T8 F Krause, Kalanne 11 12/05/2009 2009 Gator Holiday Classic
2 6:00.04Y T6 F Retherford, Hannah 11 11/13/2009 2009 SE CMSA Vance Rose Invita
3 6:40.82Y T3 F Gelsleichter, Fallon 12 12/12/2009 2009 SE PCST December Invite
4 6:59.36Y T2 F Gentry, Payton 12 01/30/2009 2009 SE Rick Byers Memorial Swim Meet
5 7:15.79Y T2 F Ashley, Michaela 11 12/12/2009 2009 SE PCST December Invite
6 7:24.26Y T1 F Hall, Alexis 12 12/12/2009 2009 SE PCST December Invite
7 8:07.70Y T1 F Rifai, Sarah 11 12/12/2009 2009 SE PCST December Invite
Girls 11-12 50 Back
1 31.30Y T8 P Retherford, Hannah 12 12/05/2009 2009 Gator Holiday Classic
2 31.53Y T8 F Krause, Kalanne 11 09/27/2009 2009 GPAC Fall Invitational
3 34.37YL T5 F Gelsleichter, Fallon 12 10/18/2009 2009 SE PCST Paradise SC Invitational
4 36.75Y T4 F Doyle, Shannon 12 12/12/2009 2009 SE PCST December Invite
5 38.91Y T3 F Hall, Alexis 12 12/12/2009 2009 SE PCST December Invite
6 39.53Y T3 F Ashley, Michaela 11 09/27/2009 2009 GPAC Fall Invitational
7 41.93Y T2 F Benevento, Eliana 12 09/27/2009 2009 GPAC Fall Invitational
8 42.72Y T2 F Rifai, Sarah 11 12/12/2009 2009 SE PCST December Invite
9 42.83Y T2 F Claveau, Emily 12 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
10 56.23Y T1 F Toole, Sumerau 11 11/15/2009 2009 SE CMSA Vance Rose Invita
Girls 11-12 100 Back
1 1:05.90Y T9 P Retherford, Hannah 12 12/06/2009 2009 Gator Holiday Classic
2 1:06.48Y T8 F Krause, Kalanne 11 09/26/2009 2009 GPAC Fall Invitational
3 1:20.56Y T4 F Gelsleichter, Fallon 12 10/24/2009 2009 DDST Wiregrass Peanut Invitational
4 1:24.54Y T3 F Hall, Alexis 12 09/26/2009 2009 GPAC Fall Invitational
5 1:25.32Y T3 F Ashley, Michaela 11 09/26/2009 2009 GPAC Fall Invitational
6 1:27.35Y T3 F Gentry, Payton 12 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
7 1:28.18Y T3 F Adams, Sarah 11 10/17/2009 2009 SE PCST Paradise SC Invitational
8 1:29.35Y T3 F Benevento, Eliana 12 09/26/2009 2009 GPAC Fall Invitational
9 1:39.16Y T1 F Ajit, Namisha 12 10/17/2009 2009 SE PCST Paradise SC Invitational
10 1:49.74Y T1 F Anderson, Brooke 12 11/14/2009 2009 SE CMSA Vance Rose Invita
Girls 11-12 200 Back
1 2:30.50Y   F Retherford, Hannah 12 12/12/2009 2009 SE PCST December Invite
2 2:33.29Y   F Krause, Kalanne 11 12/12/2009 2009 SE PCST December Invite
Girls 11-12 50 Breast
1 36.71Y T6 F Krause, Kalanne 11 09/26/2009 2009 GPAC Fall Invitational
2 38.52Y T5 F Doyle, Shannon 12 09/26/2009 2009 GPAC Fall Invitational
3 39.49Y T5 F Retherford, Hannah 11 11/14/2009 2009 SE CMSA Vance Rose Invita
4 40.88Y T4 F Gelsleichter, Fallon 12 10/24/2009 2009 DDST Wiregrass Peanut Invitational
5 41.81Y T4 F Ashley, Michaela 11 10/17/2009 2009 SE PCST Paradise SC Invitational
6 43.41Y T3 F Hall, Alexis 12 09/26/2009 2009 GPAC Fall Invitational
7 43.87Y T3 F Gentry, Payton 12 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
8 43.92Y T3 F Ajit, Namisha 12 10/17/2009 2009 SE PCST Paradise SC Invitational
9 44.43Y T3 F Claveau, Emily 12 01/31/2009 2009 SE Rick Byers Memorial Swim Meet
10 45.79Y T2 F Rifai, Sarah 11 12/12/2009 2009 SE PCST December Invite
Girls 11-12 100 Breast
1 1:21.01Y T6 F Krause, Kalanne 11 09/27/2009 2009 GPAC Fall Invitational
2 1:24.71Y T5 F Doyle, Shannon 12 12/12/2009 2009 SE PCST December Invite
3 1:25.75Y T5 F Gelsleichter, Fallon 12 12/12/2009 2009 SE PCST December Invite
4 1:26.82Y T5 F Retherford, Hannah 11 10/18/2009 2009 SE PCST Paradise SC Invitational
5 1:26.86Y T5 F Ashley, Michaela 11 10/18/2009 2009 SE PCST Paradise SC Invitational
6 1:34.28Y T4 F Gentry, Payton 12 02/21/2009 2009 SE South District Championships
7 1:36.16Y T3 F Claveau, Emily 12 02/01/2009 2009 SE Rick Byers Memorial Swim Meet
8 1:37.32Y T3 F Hall, Alexis 12 10/18/2009 2009 SE PCST Paradise SC Invitational
9 1:38.94Y T3 F Ajit, Namisha 12 10/18/2009 2009 SE PCST Paradise SC Invitational
10 1:53.48Y T1 F Toole, Sumerau 11 10/18/2009 2009 SE PCST Paradise SC Invitational
Girls 11-12 200 Breast
1 2:58.63Y   F Krause, Kalanne 11 12/12/2009 2009 SE PCST December Invite
Girls 11-12 50 Fly
1 29.24Y T9 F Krause, Kalanne 11 10/18/2009 2009 SE PCST Paradise SC Invitational
2 29.93Y T8 P Retherford, Hannah 12 12/04/2009 2009 Gator Holiday Classic
3 35.63Y T4 F Doyle, Shannon 12 12/12/2009 2009 SE PCST December Invite
4 36.33Y T3 F Gelsleichter, Fallon 12 12/12/2009 2009 SE PCST December Invite
5 40.92Y T2 F Hall, Alexis 12 12/12/2009 2009 SE PCST December Invite
6 41.70Y T1 F Ashley, Michaela 11 11/14/2009 2009 SE CMSA Vance Rose Invita
7 42.78Y T1 F Ajit, Namisha 12 10/18/2009 2009 SE PCST Paradise SC Invitational
