2010 SC Team Ranking

 

Rank Time P/F/T Athlete Age
at Meet
Swim Date Meet Name
Girls 8 & Under 25 Free
1 16.88Y F Retherford, Heidi 8 05/22/2010 2010 Sand Dollar Invititationa
2 18.18Y F Hapgood, Kathryn 8 03/13/2010 2010 SE PCST March Invitational
3 18.19Y F Ashley, Marisa 7 05/22/2010 2010 Sand Dollar Invititationa
4 18.62Y F Paine, Sarah 8 03/13/2010 2010 SE PCST March Invitational
5 19.63Y F Muschek, Emmie 6 01/30/2010 2010 SE 8th Rick Byers Memoria
6 20.56Y F Gobel, Isabella 7 08/28/2010 2010 SE PCST August Invitational
7 20.80Y F Hofman, Ariel 8 03/13/2010 2010 SE PCST March Invitational
8 21.39Y F Brady, Bailey 8 08/28/2010 2010 SE PCST August Invitational
9 23.11Y F Kassem, Yasmin 8 03/13/2010 2010 SE PCST March Invitational
10 25.12Y F Magness, Madeline 7 08/28/2010 2010 SE PCST August Invitational
Girls 8 & Under 50 Free
1 38.48Y F Retherford, Heidi 8 05/23/2010 2010 Sand Dollar Invititationa
2 41.05Y F Ashley, Marisa 7 05/23/2010 2010 Sand Dollar Invititationa
3 41.37Y F Hapgood, Kathryn 8 02/21/2010 2010 SES South District Championships
4 42.86Y F Paine, Sarah 8 05/23/2010 2010 Sand Dollar Invititationa
5 48.38Y F Muschek, Emmie 6 01/31/2010 2010 SE 8th Rick Byers Memoria
6 53.57Y F Bradford, Lily 7 08/28/2010 2010 SE PCST August Invitational
7 54.83Y F Gobel, Isabella 7 02/21/2010 2010 SES South District Championships
8 1:10.63Y F Sweat, Annabella 6 02/21/2010 2010 SES South District Championships
9 1:21.07Y F Morgan, Hannah 7 05/23/2010 2010 Sand Dollar Invititationa
Girls 8 & Under 100 Free
1 1:28.87Y F Retherford, Heidi 8 01/15/2010 2010 SE GPAC Winter Invitational
2 1:35.25Y F Ashley, Marisa 7 05/23/2010 2010 Sand Dollar Invititationa
3 1:39.35Y F Paine, Sarah 8 05/23/2010 2010 Sand Dollar Invititationa
4 1:46.74Y F Hapgood, Kathryn 8 01/31/2010 2010 SE 8th Rick Byers Memoria
5 1:55.47Y F Muschek, Emmie 7 07/11/2010 2010 SE WaterWorld Classic
Girls 8 & Under 25 Back
1 20.73Y F Retherford, Heidi 8 05/23/2010 2010 Sand Dollar Invititationa
2 22.38Y F Hapgood, Kathryn 8 03/13/2010 2010 SE PCST March Invitational
3 22.47Y F Hofman, Ariel 8 03/13/2010 2010 SE PCST March Invitational
4 23.26Y F Ashley, Marisa 7 05/23/2010 2010 Sand Dollar Invititationa
5 23.93Y F Paine, Sarah 8 03/13/2010 2010 SE PCST March Invitational
6 24.07Y F Muschek, Emmie 7 07/11/2010 2010 SE WaterWorld Classic
7 24.19Y F Gobel, Isabella 7 08/28/2010 2010 SE PCST August Invitational
8 25.52Y F Brady, Bailey 8 08/28/2010 2010 SE PCST August Invitational
9 25.77Y F Magness, Madeline 7 08/28/2010 2010 SE PCST August Invitational
10 27.54Y F Hussein, Alaa 8 08/28/2010 2010 SE PCST August Invitational
Girls 8 & Under 50 Back
1 43.56Y F Retherford, Heidi 8 05/22/2010 2010 Sand Dollar Invititationa
2 49.01Y F Hapgood, Kathryn 8 02/20/2010 2010 SES South District Championships
3 52.02Y F Ashley, Marisa 7 01/30/2010 2010 SE 8th Rick Byers Memoria
4 56.73Y F Muschek, Emmie 7 07/10/2010 2010 SE WaterWorld Classic
5 57.03Y F Paine, Sarah 8 01/30/2010 2010 SE 8th Rick Byers Memoria
6 59.91Y F Gobel, Isabella 7 02/20/2010 2010 SES South District Championships
7 1:08.20Y F Hegazy, Salma 7 01/30/2010 2010 SE 8th Rick Byers Memoria
8 1:27.09Y F Morgan, Hannah 7 07/10/2010 2010 SE WaterWorld Classic
Girls 8 & Under 25 Breast
1 22.95Y F Retherford, Heidi 8 02/21/2010 2010 SES South District Championships
2 23.01Y F Ashley, Marisa 7 05/22/2010 2010 Sand Dollar Invititationa
3 25.53Y F Gobel, Isabella 7 08/28/2010 2010 SE PCST August Invitational
4 27.43Y F Hapgood, Kathryn 8 02/21/2010 2010 SES South District Championships
5 27.66Y F Hofman, Ariel 8 03/13/2010 2010 SE PCST March Invitational
6 28.52Y F Paine, Sarah 8 01/30/2010 2010 SE 8th Rick Byers Memoria
7 33.77Y F Muschek, Emmie 6 02/21/2010 2010 SES South District Championships
8 36.42Y F Hegazy, Salma 7 03/13/2010 2010 SE PCST March Invitational
9 40.73Y F Bradford, Lily 6 03/13/2010 2010 SE PCST March Invitational
10 44.25Y F Amison, McKenzie 7 03/13/2010 2010 SE PCST March Invitational
Girls 8 & Under 50 Breast
1 52.47Y F Retherford, Heidi 8 01/31/2010 Mac Crutcfield Invitational 20
2 52.54Y F Ashley, Marisa 7 05/23/2010 2010 Sand Dollar Invititationa
3 1:01.80Y F Paine, Sarah 8 01/31/2010 2010 SE 8th Rick Byers Memoria
4 1:04.25Y F Hapgood, Kathryn 8 01/31/2010 2010 SE 8th Rick Byers Memoria
5 1:10.03Y F Gobel, Isabella 7 02/20/2010 2010 SES South District Championships
6 1:17.69Y F Muschek, Emmie 6 02/20/2010 2010 SES South District Championships
Girls 8 & Under 25 Fly
1 19.36Y F Retherford, Heidi 8 01/16/2010 2010 SE GPAC Winter Invitational
2 21.56Y F Paine, Sarah 8 03/13/2010 2010 SE PCST March Invitational
3 21.69Y F Ashley, Marisa 7 05/23/2010 2010 Sand Dollar Invititationa
4 22.79Y F Hapgood, Kathryn 8 03/13/2010 2010 SE PCST March Invitational
5 24.10Y F Hofman, Ariel 8 03/13/2010 2010 SE PCST March Invitational
6 26.92Y F Muschek, Emmie 7 07/11/2010 2010 SE WaterWorld Classic
7 30.70Y F Brady, Bailey 8 08/28/2010 2010 SE PCST August Invitational
8 33.12Y F Gobel, Isabella 7 02/21/2010 2010 SES South District Championships
9 33.59Y F Hegazy, Salma 7 03/13/2010 2010 SE PCST March Invitational
10 40.39Y F Morgan, Hannah 7 05/23/2010 2010 Sand Dollar Invititationa
Girls 8 & Under 50 Fly
1 47.00Y F Retherford, Heidi 8 05/22/2010 2010 Sand Dollar Invititationa
2 51.16Y F Ashley, Marisa 7 05/22/2010 2010 Sand Dollar Invititationa
3 55.89Y F Paine, Sarah 8 01/30/2010 2010 SE 8th Rick Byers Memoria
4 59.80Y F Hapgood, Kathryn 8 02/20/2010 2010 SES South District Championships
5 1:09.08Y F Muschek, Emmie 7 07/10/2010 2010 SE WaterWorld Classic
Girls 8 & Under 100 IM
1 1:34.28Y F Retherford, Heidi 8 05/22/2010 2010 Sand Dollar Invititationa
2 1:43.64Y F Ashley, Marisa 7 05/22/2010 2010 Sand Dollar Invititationa
3 1:50.02Y F Hapgood, Kathryn 8 02/21/2010 2010 SES South District Championships
4 1:56.31Y F Paine, Sarah 8 01/30/2010 2010 SE 8th Rick Byers Memoria
5 2:05.27Y F Muschek, Emmie 7 07/10/2010 2010 SE WaterWorld Classic
6 2:09.52Y F Gobel, Isabella 7 02/21/2010 2010 SES South District Championships
Girls 9-10 50 Free
1 30.28Y F Talkington, Amelia 10 08/28/2010 2010 SE PCST August Invitational
2 30.80Y F Troia, Kari 10 01/31/2010 Mac Crutcfield Invitational 20
3 34.13Y F Nouskhajian, Breeanna 10 08/28/2010 2010 SE PCST August Invitational
4 36.91Y F Bradford, Molly Grace 10 08/28/2010 2010 SE PCST August Invitational
5 38.80Y F Hapgood, Kathryn 9 08/28/2010 2010 SE PCST August Invitational
6 40.56Y F Paine, Sarah 9 08/28/2010 2010 SE PCST August Invitational
7 41.57Y F Reppen, Annika 10 03/13/2010 2010 SE PCST March Invitational
8 42.13Y F Baranowski, Peyton 9 08/28/2010 2010 SE PCST August Invitational
9 42.31Y F Arndt, Juliana 9 08/28/2010 2010 SE PCST August Invitational
10 42.44Y F Campbell, Madeline 9 08/28/2010 2010 SE PCST August Invitational
Girls 9-10 100 Free
1 1:05.32Y F Troia, Kari 10 05/23/2010 2010 Sand Dollar Invititationa
2 1:09.01Y F Talkington, Amelia 9 01/30/2010 Mac Crutcfield Invitational 20
3 1:23.30Y F Bradford, Molly Grace 9 05/23/2010 2010 Sand Dollar Invititationa
4 1:28.10Y F Hapgood, Kathryn 9 05/23/2010 2010 Sand Dollar Invititationa
5 1:35.37Y F Compoc, Theryn 10 07/11/2010 2010 SE WaterWorld Classic
6 1:37.10Y F Hofman, Ariel 9 05/23/2010 2010 Sand Dollar Invititationa
7 1:39.78Y F Campbell, Madeline 9 05/23/2010 2010 Sand Dollar Invititationa
8 1:40.31Y F Toole, Hampton 10 01/30/2010 Mac Crutcfield Invitational 20
9 1:59.13Y F Williams, Christine 9 01/31/2010 2010 SE 8th Rick Byers Memoria
10 2:36.37Y F Morgan, Emily 10 05/23/2010 2010 Sand Dollar Invititationa
Girls 9-10 200 Free
1 2:25.26Y F Troia, Kari 10 05/23/2010 2010 Sand Dollar Invititationa
2 2:29.17Y F Talkington, Amelia 9 01/31/2010 Mac Crutcfield Invitational 20
3 3:07.40Y F Bradford, Molly Grace 9 05/23/2010 2010 Sand Dollar Invititationa
4 3:10.29Y F Reppen, Annika 10 02/20/2010 2010 SES South District Championships
5 3:25.77Y F Compoc, Theryn 10 07/11/2010 2010 SE WaterWorld Classic
6 3:27.30Y F Hapgood, Kathryn 9 05/23/2010 2010 Sand Dollar Invititationa
Girls 9-10 500 Free
1 6:13.24Y F Troia, Kari 10 02/27/2010 2010 Southeastern Championships
Girls 9-10 50 Back
1 35.99Y F Troia, Kari 10 05/23/2010 2010 Sand Dollar Invititationa
2 36.63Y F Talkington, Amelia 10 08/28/2010 2010 SE PCST August Invitational
3 42.00Y F Bradford, Molly Grace 10 08/28/2010 2010 SE PCST August Invitational
4 44.12Y F Hapgood, Kathryn 9 08/28/2010 2010 SE PCST August Invitational
5 44.78Y F Reppen, Annika 10 02/20/2010 2010 SES South District Championships
6 46.25Y F Campbell, Madeline 9 08/28/2010 2010 SE PCST August Invitational
7 48.43Y F Hofman, Ariel 9 05/23/2010 2010 Sand Dollar Invititationa
8 49.81Y F Arndt, Juliana 9 08/28/2010 2010 SE PCST August Invitational
9 51.51Y F Compoc, Theryn 10 07/11/2010 2010 SE WaterWorld Classic
10 52.54Y F Toole, Hampton 10 02/20/2010 2010 SES South District Championships
Girls 9-10 100 Back
1 1:15.28Y P Troia, Kari 10 02/28/2010 2010 Southeastern Championships
2 1:20.30Y F Talkington, Amelia 9 01/30/2010 Mac Crutcfield Invitational 20
3 1:36.16Y F Bradford, Molly Grace 9 05/22/2010 2010 Sand Dollar Invititationa
4 1:46.93Y F Hapgood, Kathryn 9 05/22/2010 2010 Sand Dollar Invititationa
5 1:54.14Y F Paine, Sarah 9 07/10/2010 2010 SE WaterWorld Classic
6 1:59.26Y F Nouskhajian, Breeanna 10 05/22/2010 2010 Sand Dollar Invititationa
7 1:59.55Y F Compoc, Theryn 10 07/10/2010 2010 SE WaterWorld Classic
8 2:07.38Y F Williams, Christine 9 01/30/2010 2010 SE 8th Rick Byers Memoria
9 2:08.17Y F Toole, Hampton 10 02/21/2010 2010 SES South District Championships
10 2:26.08Y F Morgan, Emily 10 05/22/2010 2010 Sand Dollar Invititationa
Girls 9-10 50 Breast
1 36.22Y P Troia, Kari 10 02/26/2010 2010 Southeastern Championships
2 41.95Y F Talkington, Amelia 9 01/30/2010 Mac Crutcfield Invitational 20
3 50.32Y F Baranowski, Peyton 9 08/28/2010 2010 SE PCST August Invitational
4 50.68Y F Bradford, Molly Grace 10 08/28/2010 2010 SE PCST August Invitational
5 54.17Y F Hapgood, Kathryn 9 05/22/2010 2010 Sand Dollar Invititationa
6 55.72Y F Campbell, Madeline 9 08/28/2010 2010 SE PCST August Invitational
7 56.55Y F Toole, Hampton 10 01/30/2010 Mac Crutcfield Invitational 20
8 56.95Y F Paine, Sarah 9 08/28/2010 2010 SE PCST August Invitational
9 57.17Y F Williams, Christine 9 01/30/2010 2010 SE 8th Rick Byers Memoria
10 57.58Y F Reppen, Annika 10 03/13/2010 2010 SE PCST March Invitational
Girls 9-10 100 Breast
1 1:16.94Y F Troia, Kari 10 05/23/2010 2010 Sand Dollar Invititationa
2 1:32.52Y F Talkington, Amelia 9 01/31/2010 Mac Crutcfield Invitational 20
3 1:54.32Y F Bradford, Molly Grace 9 05/23/2010 2010 Sand Dollar Invititationa
4 1:58.39Y F Hofman, Ariel 9 05/23/2010 2010 Sand Dollar Invititationa
5 1:59.95Y F Hapgood, Kathryn 9 05/23/2010 2010 Sand Dollar Invititationa
6 2:01.68Y F Reppen, Annika 10 02/20/2010 2010 SES South District Championships
7 2:03.21Y F Williams, Christine 9 01/31/2010 2010 SE 8th Rick Byers Memoria
8 2:05.47Y F Compoc, Theryn 10 07/11/2010 2010 SE WaterWorld Classic
9 2:15.29Y F Toole, Hampton 10 02/20/2010 2010 SES South District Championships
Girls 9-10 50 Fly
1 34.21Y F Troia, Kari 10 05/23/2010 2010 Sand Dollar Invititationa
2 35.29Y F Talkington, Amelia 10 08/28/2010 2010 SE PCST August Invitational
3 45.10Y F Hapgood, Kathryn 9 08/28/2010 2010 SE PCST August Invitational
4 49.40Y F Nouskhajian, Breeanna 10 08/28/2010 2010 SE PCST August Invitational
5 51.17Y F Paine, Sarah 9 08/28/2010 2010 SE PCST August Invitational
6 52.63Y F Hofman, Ariel 9 05/23/2010 2010 Sand Dollar Invititationa
7 53.12Y F Bradford, Molly Grace 9 05/23/2010 2010 Sand Dollar Invititationa
8 1:00.72Y F Compoc, Theryn 10 07/11/2010 2010 SE WaterWorld Classic
9 1:03.19Y F Campbell, Madeline 9 05/23/2010 2010 Sand Dollar Invititationa
10 1:04.61Y F Toole, Hampton 10 01/30/2010 Mac Crutcfield Invitational 20
Girls 9-10 100 Fly
1 1:17.80Y P Troia, Kari 10 02/27/2010 2010 Southeastern Championships
2 2:01.04Y F Paine, Sarah 9 07/10/2010 2010 SE WaterWorld Classic
3 2:09.89Y F Hapgood, Kathryn 9 05/22/2010 2010 Sand Dollar Invititationa
4 2:36.74Y F Nouskhajian, Breeanna 10 05/22/2010 2010 Sand Dollar Invititationa
Girls 9-10 100 IM
1 1:13.08Y F Troia, Kari 10 02/27/2010 2010 Southeastern Championships
2 1:18.55Y F Talkington, Amelia 10 08/28/2010 2010 SE PCST August Invitational
3 1:36.17Y F Bradford, Molly Grace 9 05/22/2010 2010 Sand Dollar Invititationa
4 1:38.93Y F Hapgood, Kathryn 9 08/28/2010 2010 SE PCST August Invitational
5 1:40.21Y F Nouskhajian, Breeanna 10 08/28/2010 2010 SE PCST August Invitational
6 1:44.65Y F Paine, Sarah 9 07/10/2010 2010 SE WaterWorld Classic
7 1:48.07Y F Compoc, Theryn 10 07/10/2010 2010 SE WaterWorld Classic
8 1:50.66Y F Reppen, Annika 10 02/20/2010 2010 SES South District Championships
9 1:57.99Y F Toole, Hampton 10 01/30/2010 Mac Crutcfield Invitational 20
10 2:00.73Y F Campbell, Madeline 9 03/13/2010 2010 SE PCST March Invitational
Girls 9-10 200 IM
1 2:36.90Y F Troia, Kari 10 02/26/2010 2010 Southeastern Championships
Girls 11-12 50 Free
1 26.54YL F Krause, Kalanne 12 05/22/2010 2010 Sand Dollar Invititationa
2 27.16Y P Retherford, Hannah 12 02/27/2010 2010 Southeastern Championships
3 30.11Y F Gelsleichter, Fallon 12 07/10/2010 2010 SE WaterWorld Classic
4 30.44Y F Adams, Sarah 12 08/28/2010 2010 SE PCST August Invitational
5 30.56Y F Hall, Alexis 12 08/28/2010 2010 SE PCST August Invitational
6 32.95Y F Ashley, Michaela 11 05/22/2010 2010 Sand Dollar Invititationa
7 34.29Y F McKinney, Kylie 12 08/28/2010 2010 SE PCST August Invitational
8 34.30Y F Dorr, Sophia 12 08/28/2010 2010 SE PCST August Invitational
9 34.66Y F Rifai, Sarah 11 05/22/2010 2010 Sand Dollar Invititationa
10 36.58Y F Tereshko, Isabelle 11 03/13/2010 2010 SE PCST March Invitational
Girls 11-12 100 Free
1 56.47Y F Krause, Kalanne 12 02/28/2010 2010 Southeastern Championships
2 1:00.30Y P Retherford, Hannah 12 02/28/2010 2010 Southeastern Championships
3 1:03.51Y F Gelsleichter, Fallon 12 07/11/2010 2010 SE WaterWorld Classic
4 1:07.74Y F Adams, Sarah 12 07/11/2010 2010 SE WaterWorld Classic
5 1:10.78Y F Hall, Alexis 12 05/23/2010 2010 Sand Dollar Invititationa
6 1:12.06Y F Doyle, Shannon 12 01/30/2010 Mac Crutcfield Invitational 20
7 1:13.19Y F Ashley, Michaela 11 05/23/2010 2010 Sand Dollar Invititationa
8 1:28.90Y F Toole, Sumerau 11 01/30/2010 Mac Crutcfield Invitational 20
9 1:29.48Y F Tereshko, Isabelle 11 01/31/2010 2010 SE 8th Rick Byers Memoria
10 1:30.06Y F Bronnenberg, Carson 12 05/23/2010 2010 Sand Dollar Invititationa
Girls 11-12 200 Free
1 2:00.57Y F Krause, Kalanne 12 02/26/2010 2010 Southeastern Championships
2 2:08.71Y F Retherford, Hannah 12 05/23/2010 2010 Sand Dollar Invititationa
3 2:17.52Y F Gelsleichter, Fallon 12 07/11/2010 2010 SE WaterWorld Classic
4 2:32.44Y F Hall, Alexis 12 05/23/2010 2010 Sand Dollar Invititationa
5 2:34.69Y F Adams, Sarah 12 07/11/2010 2010 SE WaterWorld Classic
6 2:36.25Y F Ashley, Michaela 11 01/17/2010 2010 SE GPAC Winter Invitational
7 3:42.84Y F Persons, Alexis 12 02/20/2010 2010 SES South District Championships
Girls 11-12 500 Free
1 5:39.17Y F Krause, Kalanne 11 01/29/2010 Mac Crutcfield Invitational 20
2 5:56.24Y F Retherford, Hannah 12 01/29/2010 Mac Crutcfield Invitational 20
3 6:10.00Y F Gelsleichter, Fallon 12 07/09/2010 2010 SE WaterWorld Classic
Girls 11-12 50 Back
1 30.34Y F Retherford, Hannah 12 02/26/2010 2010 Southeastern Championships
2 31.25Y F Krause, Kalanne 12 05/23/2010 2010 Sand Dollar Invititationa
3 33.68Y F Gelsleichter, Fallon 12 07/11/2010 2010 SE WaterWorld Classic
4 35.06Y F Hall, Alexis 12 05/23/2010 2010 Sand Dollar Invititationa
5 37.44Y F Adams, Sarah 12 07/11/2010 2010 SE WaterWorld Classic
6 39.39Y F Ashley, Michaela 11 01/31/2010 2010 SE 8th Rick Byers Memoria
7 41.50Y F Bronnenberg, Carson 12 05/23/2010 2010 Sand Dollar Invititationa
8 41.51Y F Dorr, Sophia 12 08/28/2010 2010 SE PCST August Invitational
9 41.58Y F Rifai, Sarah 11 03/13/2010 2010 SE PCST March Invitational
10 42.93Y F McKinney, Kylie 12 08/28/2010 2010 SE PCST August Invitational
Girls 11-12 100 Back
1 1:05.22YL F Krause, Kalanne 12 02/27/2010 2010 Southeastern Championships
2 1:06.25Y P Retherford, Hannah 12 02/28/2010 2010 Southeastern Championships
3 1:12.50Y F Gelsleichter, Fallon 12 07/10/2010 2010 SE WaterWorld Classic
4 1:15.92Y F Hall, Alexis 12 05/22/2010 2010 Sand Dollar Invititationa
5 1:19.76Y F Doyle, Shannon 12 01/16/2010 2010 SE GPAC Winter Invitational
6 1:21.24Y F Adams, Sarah 12 07/10/2010 2010 SE WaterWorld Classic
7 1:21.78Y F Ashley, Michaela 11 02/21/2010 2010 SES South District Championships
8 1:26.00Y F Rifai, Sarah 11 05/22/2010 2010 Sand Dollar Invititationa
9 1:50.25Y F Toole, Sumerau 12 02/21/2010 2010 SES South District Championships
10 1:53.63Y F Lasecki, Katherine 12 05/22/2010 2010 Sand Dollar Invititationa
Girls 11-12 50 Breast
1 37.03Y F Krause, Kalanne 12 05/22/2010 2010 Sand Dollar Invititationa
2 38.36Y F Gelsleichter, Fallon 12 07/10/2010 2010 SE WaterWorld Classic
3 38.64Y F Doyle, Shannon 12 01/30/2010 Mac Crutcfield Invitational 20
4 38.94Y F Retherford, Hannah 12 05/22/2010 2010 Sand Dollar Invititationa
5 40.12Y F Hall, Alexis 12 08/28/2010 2010 SE PCST August Invitational
6 40.46Y F Ashley, Michaela 11 05/22/2010 2010 Sand Dollar Invititationa
7 41.55Y F Rifai, Sarah 11 05/22/2010 2010 Sand Dollar Invititationa
8 45.19Y F Adams, Sarah 12 07/10/2010 2010 SE WaterWorld Classic
9 48.26Y F McKinney, Kylie 12 08/28/2010 2010 SE PCST August Invitational
10 48.29Y F Toole, Sumerau 12 08/28/2010 2010 SE PCST August Invitational
Girls 11-12 100 Breast
1 1:19.34Y F Krause, Kalanne 12 05/23/2010 2010 Sand Dollar Invititationa
2 1:19.79Y F Gelsleichter, Fallon 12 07/11/2010 2010 SE WaterWorld Classic
3 1:22.82Y F Retherford, Hannah 12 05/23/2010 2010 Sand Dollar Invititationa
4 1:27.09Y F Ashley, Michaela 11 02/20/2010 2010 SES South District Championships
5 1:28.85Y F Hall, Alexis 12 05/23/2010 2010 Sand Dollar Invititationa
6 1:41.66Y F Adams, Sarah 12 07/11/2010 2010 SE WaterWorld Classic
7 1:46.98Y F Muir, Madeline 12 05/23/2010 2010 Sand Dollar Invititationa
8 1:51.98Y F Toole, Sumerau 12 02/20/2010 2010 SES South District Championships
9 1:58.19Y F Bronnenberg, Carson 12 05/23/2010 2010 Sand Dollar Invititationa
10 1:58.34Y F Lasecki, Katherine 12 05/23/2010 2010 Sand Dollar Invititationa
Girls 11-12 50 Fly
1 29.18Y P Krause, Kalanne 12 02/28/2010 2010 Southeastern Championships
2 29.33Y F Retherford, Hannah 12 05/23/2010 2010 Sand Dollar Invititationa
3 33.72Y F Gelsleichter, Fallon 12 05/23/2010 2010 Sand Dollar Invititationa
4 36.37Y F Adams, Sarah 12 08/28/2010 2010 SE PCST August Invitational
5 37.13Y F Hall, Alexis 12 05/23/2010 2010 Sand Dollar Invititationa
6 37.39Y F Ashley, Michaela 11 05/23/2010 2010 Sand Dollar Invititationa
7 40.22Y F Dorr, Sophia 12 08/28/2010 2010 SE PCST August Invitational
8 42.32Y F McKinney, Kylie 12 08/28/2010 2010 SE PCST August Invitational
9 43.02Y F Toole, Sumerau 12 08/28/2010 2010 SE PCST August Invitational
10 43.48Y F Rifai, Sarah 11 08/28/2010 2010 SE PCST August Invitational
Girls 11-12 100 Fly
1 1:06.01Y F Retherford, Hannah 12 01/31/2010 Mac Crutcfield Invitational 20
2 1:06.54Y P Krause, Kalanne 12 02/27/2010 2010 Southeastern Championships
3 1:18.54Y F Gelsleichter, Fallon 12 07/10/2010 2010 SE WaterWorld Classic
4 1:21.14Y F Ashley, Michaela 11 02/21/2010 2010 SES South District Championships
5 1:24.97Y F Adams, Sarah 12 07/10/2010 2010 SE WaterWorld Classic
6 1:30.79Y F Hall, Alexis 12 01/31/2010 Mac Crutcfield Invitational 20
Girls 11-12 100 IM
1 1:04.65Y F Krause, Kalanne 12 02/27/2010 2010 Southeastern Championships
2 1:12.78Y F Gelsleichter, Fallon 12 07/10/2010 2010 SE WaterWorld Classic
3 1:12.98Y F Retherford, Hannah 12 01/16/2010 2010 SE GPAC Winter Invitational
4 1:17.94Y F Doyle, Shannon 12 01/30/2010 Mac Crutcfield Invitational 20
5 1:18.23Y F Hall, Alexis 12 05/22/2010 2010 Sand Dollar Invititationa
6 1:19.62Y F Ashley, Michaela 11 05/22/2010 2010 Sand Dollar Invititationa
7 1:21.75Y F Adams, Sarah 11 01/30/2010 2010 SE 8th Rick Byers Memoria
8 1:25.88Y F Rifai, Sarah 11 05/22/2010 2010 Sand Dollar Invititationa
9 1:31.66Y F Dorr, Sophia 12 08/28/2010 2010 SE PCST August Invitational
10 1:34.23Y F Toole, Sumerau 12 08/28/2010 2010 SE PCST August Invitational
Girls 11-12 200 IM
1 2:25.56Y F Krause, Kalanne 11 01/31/2010 Mac Crutcfield Invitational 20
2 2:32.09Y F Retherford, Hannah 12 01/31/2010 Mac Crutcfield Invitational 20
3 2:33.07Y F Gelsleichter, Fallon 12 07/09/2010 2010 SE WaterWorld Classic
4 2:49.79Y F Ashley, Michaela 11 01/15/2010 2010 SE GPAC Winter Invitational
5 2:51.84Y F Hall, Alexis 12 02/21/2010 2010 SES South District Championships
Girls 11-12 400 IM
1 5:05.85Y F Krause, Kalanne 11 01/29/2010 Mac Crutcfield Invitational 20
2 5:25.30Y F Retherford, Hannah 12 01/29/2010 Mac Crutcfield Invitational 20
Girls 13-14 50 Free
1 28.55Y F Miller, Anna 14 02/21/2010 2010 SES South District Championships
2 29.18Y F Doyle, Shannon 13 05/22/2010 2010 Sand Dollar Invititationa
3 30.81Y F Toole, Rigell 13 02/21/2010 2010 SES South District Championships
4 32.95Y F Casey, Elizabeth 13 05/22/2010 2010 Sand Dollar Invititationa
5 34.99Y F Schoppe, Meredith 13 01/30/2010 2010 SE 8th Rick Byers Memoria
6 35.40Y F Benevento, Eliana 13 04/10/2010 2010 SE DDST Spring Splash
7 36.08Y F Marko, Julianna 13 05/22/2010 2010 Sand Dollar Invititationa
Girls 13-14 100 Free
1 1:04.91Y F Miller, Anna 14 02/21/2010 2010 SES South District Championships
2 1:05.51Y F Doyle, Shannon 13 05/23/2010 2010 Sand Dollar Invititationa
3 1:08.78Y F Toole, Rigell 13 01/31/2010 Mac Crutcfield Invitational 20
4 1:10.74Y F Sullivan, Rachel 14 01/31/2010 Mac Crutcfield Invitational 20
5 1:15.85Y F Casey, Elizabeth 13 05/23/2010 2010 Sand Dollar Invititationa
6 1:17.57Y F Benevento, Eliana 13 03/13/2010 2010 SE PCST March Invitational
7 1:19.55Y F Schoppe, Meredith 13 03/13/2010 2010 SE PCST March Invitational
8 1:36.31Y F Patronis, Anna 13 08/28/2010 2010 SE PCST August Invitational
9 1:38.55Y F Patronis, Christina 14 08/28/2010 2010 SE PCST August Invitational
Girls 13-14 200 Free
1 2:20.39Y F Miller, Anna 14 02/20/2010 2010 SES South District Championships
2 2:33.79Y F Toole, Rigell 13 02/20/2010 2010 SES South District Championships
3 2:52.79Y F Casey, Elizabeth 13 05/23/2010 2010 Sand Dollar Invititationa
4 2:54.90Y F Benevento, Eliana 13 01/17/2010 2010 SE GPAC Winter Invitational
5 2:57.59Y F Schoppe, Meredith 13 02/20/2010 2010 SES South District Championships
Girls 13-14 50 Back
1 42.28Y F Benevento, Eliana 13 01/17/2010 2010 SE GPAC Winter Invitational
Girls 13-14 100 Back
1 1:16.48Y F Miller, Anna 14 02/20/2010 2010 SES South District Championships
2 1:16.97Y F Doyle, Shannon 13 02/20/2010 2010 SES South District Championships
3 1:20.42Y F Toole, Rigell 13 02/20/2010 2010 SES South District Championships
4 1:28.36Y F Casey, Elizabeth 13 05/23/2010 2010 Sand Dollar Invititationa
5 1:31.21Y F Benevento, Eliana 13 01/17/2010 2010 SE GPAC Winter Invitational
6 1:39.16Y F Schoppe, Meredith 13 03/13/2010 2010 SE PCST March Invitational
7 1:46.98Y F Patronis, Anna 13 08/28/2010 2010 SE PCST August Invitational
8 1:48.64Y F Patronis, Christina 14 08/28/2010 2010 SE PCST August Invitational
Girls 13-14 200 Back
1 2:40.69Y F Miller, Anna 14 02/21/2010 2010 SES South District Championships
2 3:04.75Y F Benevento, Eliana 13 01/16/2010 2010 SE GPAC Winter Invitational
Girls 13-14 50 Breast
1 39.28Y F Doyle, Shannon 13 05/22/2010 2010 Sand Dollar Invititationa
2 51.36Y F Benevento, Eliana 13 01/17/2010 2010 SE GPAC Winter Invitational
Girls 13-14 100 Breast
1 1:21.83Y F Doyle, Shannon 13 05/22/2010 2010 Sand Dollar Invititationa
2 1:28.09Y F Toole, Rigell 13 02/21/2010 2010 SES South District Championships
