Licensed To: Panama City Swim Team 1/30/2006 Page 1
Panama City Swim Team
Individual Meet Results
2006 4th Rick Byers Memorial S 27-Jan-06 to 29-Jan-06 Yards
Location: Fort jWalton YMCA
Panama City Swim Team [PCST-SE] Coach: Nicole Garner
Time F/P/S Event Place Points Improv
Ashley, Michaela L (7) F
DQ F # 9 Female 8 & Under 100 IM --- --- ---
27.19Y F # 14 Female 8 & Under 25 Free 21 --- ---
1:09.48Y F # 19 Female 8 & Under 50 Back 21 --- ---
DQ F # 24 Female 8 & Under 25 Breast --- --- ---
DQ F # 29 Female 8 & Under 50 Fly --- --- ---
55.75Y F # 69 Female 8 & Under 50 Free 14 --- ---
28.13Y F # 74 Female 8 & Under 25 Back 15 --- ---
DQ F # 79 Female 8 & Under 50 Breast --- --- ---
29.78Y F # 84 Female 8 & Under 25 Fly 6 1 ---
2:11.40Y F # 89 Female 8 & Under 100 Free 11 --- ---
Bronnenberg, Carson E (7) F
12:33.57Y F # 1 Female 10 & Under 500 Free 11 --- ---
2:19.01Y F # 9 Female 8 & Under 100 IM 5 2 ---
21.38Y F # 14 Female 8 & Under 25 Free 11 --- -0.15
57.39Y F # 19 Female 8 & Under 50 Back 8 --- 2.12
31.18Y F # 24 Female 8 & Under 25 Breast 7 --- -6.47
DQ F # 29 Female 8 & Under 50 Fly --- --- ---
50.64Y F # 69 Female 8 & Under 50 Free 10 --- -5.43
23.96Y F # 74 Female 8 & Under 25 Back 4 3 -0.69
1:23.10Y F # 79 Female 8 & Under 50 Breast 6 1 -7.82
36.06Y F # 84 Female 8 & Under 25 Fly 8 --- 2.38
1:55.86Y F # 89 Female 8 & Under 100 Free 4 3 -20.66
Bronnenberg, Cody (13) M
6:20.13Y F # 6 Male 13-14 500 Free 6 1 -98.87
2:38.38Y F # 41 Male 13-14 200 IM 8 --- -40.21
29.55Y F # 46 Male 13-14 50 Free 11 --- -2.59
2:46.60Y F # 51 Male 13-14 200 Back 7 --- ---
1:26.07Y F # 56 Male 13-14 100 Breast 12 --- -6.53
3:11.06Y F # 61 Male 13-14 200 Fly 4 3 ---
2:23.98Y F # 101 Male 13-14 200 Free 10 --- -9.82
1:14.09Y F # 106 Male 13-14 100 Back 9 --- -2.99
3:02.98Y F # 111 Male 13-14 200 Breast 11 --- ---
1:22.36Y F # 116 Male 13-14 100 Fly 9 --- -4.98
1:06.78Y F # 121 Male 13-14 100 Free 12 --- -2.30
Bronnenberg, Drew (16) M
12:11.00Y F # 8 Male 1000 Free 4 3 -25.29
2:22.58Y F # 43 Male 200 IM 3 4 -12.46
26.24Y F # 48 Male 50 Free 8 --- -2.25
2:31.26Y F # 53 Male 200 Back 4 3 -6.79
1:13.28Y F # 58 Male 100 Breast 6 1 -5.31
2:30.94Y F # 63 Male 200 Fly 3 4 -20.47
2:08.07Y F # 103 Male 200 Free 6 1 -5.00
1:09.57Y F # 108 Male 100 Back 6 1 -2.58
2:44.18Y F # 113 Male 200 Breast 9 --- 1.63
1:06.19Y F # 118 Male 100 Fly 4 3 -1.66
58.84Y F # 123 Male 100 Free 8 --- -2.76
Bryant, Jake (9) M
DQ F # 12 Male 10 & Under 100 IM --- --- ---
55.92Y F # 17 Male 10 & Under 50 Free 18 --- 1.11
2:05.34Y F # 22 Male 10 & Under 100 Back 10 --- ---
1:05.42Y F # 27 Male 10 & Under 50 Breast 11 --- -0.93
1:59.47Y F # 72 Male 10 & Under 100 Free 13 --- -5.18
53.34Y F # 77 Male 10 & Under 50 Back 8 --- -5.68
2:17.28Y F # 82 Male 10 & Under 100 Breast 6 1 -18.75
NS F # 87 Male 10 & Under 50 Fly --- --- ---
NS F # 92 Male 10 & Under 200 Free --- --- ---
Bryant, Josh (11) M
DQ F # 13 Male 11-12 200 IM --- --- ---
33.07Y F # 18 Male 11-12 50 Free 6 1 -0.24
1:29.10Y F # 23 Male 11-12 100 Back 7 --- 0.76
47.04Y F # 28 Male 11-12 50 Breast 6 1 -0.96
1:44.05Y F # 33 Male 11-12 100 Fly 5 2 2.29
1:14.39Y F # 73 Male 11-12 100 Free 7 --- -2.03
40.94Y F # 78 Male 11-12 50 Back 7 --- -0.47
1:41.50Y F # 83 Male 11-12 100 Breast 7 --- -4.76
41.14Y F # 88 Male 11-12 50 Fly 5 2 -1.12
2:43.47Y F # 93 Male 11-12 200 Free 5 2 -2.77
39.55Y F # 98 200 Medley Relay Lead Off --- --- -1.86
Bryant, Matt (13) M
2:27.22Y F # 41 Male 13-14 200 IM 4 3 -11.88
27.77Y F # 46 Male 13-14 50 Free 6 1 -1.19
1:17.47Y F # 56 Male 13-14 100 Breast 3 4 -7.22
2:13.23Y F # 101 Male 13-14 200 Free 6 1 -2.85
1:12.74Y F # 106 Male 13-14 100 Back 6 1 0.33
2:46.39Y F # 111 Male 13-14 200 Breast 4 3 ---
1:10.86Y F # 116 Male 13-14 100 Fly 5 2 -0.67
58.90Y F # 121 Male 13-14 100 Free 5 2 -4.45
Claveau, Emily (9) F
1:51.78Y F # 11 Female 10 & Under 100 IM 12 --- -4.83
46.05Y F # 16 Female 10 & Under 50 Free 15 --- -1.83
1:54.82Y F # 21 Female 10 & Under 100 Back 12 --- -7.13
57.36Y F # 26 Female 10 & Under 50 Breast 11 --- -3.59
1:38.31Y F # 71 Female 10 & Under 100 Free 10 --- -4.52
52.47Y F # 76 Female 10 & Under 50 Back 10 --- -3.45
2:03.40Y F # 81 Female 10 & Under 100 Breast 9 --- -13.16
1:07.43Y F # 86 Female 10 & Under 50 Fly 11 --- -2.54
3:38.28Y F # 91 Female 10 & Under 200 Free 6 1 -3.75
Crain, Brandon C (15) M
25.39Y F # 48 Male 50 Free 6 1 -1.25
2:28.34Y F # 53 Male 200 Back 3 4 -0.51
1:13.12Y F # 58 Male 100 Breast 5 2 0.01
2:03.10Y F # 103 Male 200 Free 4 3 3.10
1:07.81Y F # 108 Male 100 Back 5 2 -3.30
2:42.72Y F # 113 Male 200 Breast 8 --- -2.73
NS F # 118 Male 100 Fly --- --- ---
NS F # 123 Male 100 Free --- --- ---
Delaney, Lauren (16) F
2:33.22Y F # 42 Female 200 IM 5 2 ---
25.93Y F # 47 Female 50 Free 3 4 ---
2:43.03Y F # 52 Female 200 Back 8 --- ---
2:12.91Y F # 102 Female 200 Free 6 1 ---
1:14.01Y F # 107 Female 100 Back 6 1 ---
Faulhaber, Kevin (14) M
1:54.70Y F # 101 Male 13-14 200 Free 1 7 -1.88
1:01.56Y F # 106 Male 13-14 100 Back 1 7 -0.61
2:29.31Y F # 111 Male 13-14 200 Breast 1 7 -5.49
1:01.26Y F # 116 Male 13-14 100 Fly 1 7 -0.58
53.05Y F # 121 Male 13-14 100 Free 1 7 -0.39
32.78Y F # 126 200 Medley Relay Lead Off --- --- 4.29
Gazia, Nicole S (11) F
2:53.03Y F # 39 Female 11-12 200 IM 6 1 ---
30.07Y F # 44 Female 11-12 50 Free 3 4 -0.13
1:27.07Y F # 49 Female 11-12 100 Back 9 --- 2.10
NS F # 54 Female 11-12 50 Breast --- --- ---
1:26.08Y F # 59 Female 11-12 100 Fly 5 2 -6.22
32.14Y F # 64 200 Free Relay Lead Off --- --- 1.94
2:28.00Y F # 99 Female 11-12 200 Free 5 2 0.12
37.71Y F # 104 Female 11-12 50 Back 9 --- 0.26
1:26.73Y F # 109 Female 11-12 100 Breast 6 1 -0.95
35.99Y F # 114 Female 11-12 50 Fly 7 --- -1.30
1:08.32Y F # 119 Female 11-12 100 Free 7 --- 0.02
Hove, Victoria (12) F
6:32.15Y F # 3 Female 11-12 500 Free 4 3 -21.78
2:39.01Y F # 39 Female 11-12 200 IM 3 4 -8.06
30.57Y F # 44 Female 11-12 50 Free 5 2 -0.61
1:15.71Y F # 49 Female 11-12 100 Back 3 4 -2.14
39.94Y F # 54 Female 11-12 50 Breast 4 3 -0.68
1:22.87Y F # 59 Female 11-12 100 Fly 4 3 -2.76
2:28.53Y F # 99 Female 11-12 200 Free 6 1 1.65
35.27Y F # 104 Female 11-12 50 Back 5 2 -2.10
1:27.53Y F # 109 Female 11-12 100 Breast 7 --- -2.36
35.39Y F # 114 Female 11-12 50 Fly 5 2 -1.56
1:06.27Y F # 119 Female 11-12 100 Free 5 2 -2.57
Kearns, Laura L (12) F
6:12.94Y F # 3 Female 11-12 500 Free 3 4 -32.48
2:20.21Y F # 99 Female 11-12 200 Free 3 4 -1.74
34.10Y F # 104 Female 11-12 50 Back 2 5 -0.60
1:34.11Y F # 109 Female 11-12 100 Breast 9 --- 1.37
35.35Y F # 114 Female 11-12 50 Fly 4 3 -0.46
1:03.78Y F # 119 Female 11-12 100 Free 3 4 -1.49
36.14Y F # 124 200 Medley Relay Lead Off --- --- 1.44
Kob, Chris (14) M
2:54.58Y F # 41 Male 13-14 200 IM 12 --- -8.28
29.82Y F # 46 Male 13-14 50 Free 13 --- -1.83
3:03.09Y F # 51 Male 13-14 200 Back 10 --- -6.67
1:23.61Y F # 56 Male 13-14 100 Breast 9 --- -2.40
2:37.77Y F # 101 Male 13-14 200 Free 15 --- -7.67
DQ F # 106 Male 13-14 100 Back --- --- ---
3:01.98Y F # 111 Male 13-14 200 Breast 10 --- -16.00
1:39.37Y F # 116 Male 13-14 100 Fly 14 --- -16.05
1:11.98Y F # 121 Male 13-14 100 Free 14 --- -1.59
Kob, John T (12) M
3:13.11Y F # 13 Male 11-12 200 IM 5 2 ---
33.94Y F # 18 Male 11-12 50 Free 7 --- -0.14
1:26.87Y F # 23 Male 11-12 100 Back 6 1 -2.59
43.39Y F # 28 Male 11-12 50 Breast 4 3 -2.20
1:53.41Y F # 33 Male 11-12 100 Fly 7 --- -4.16
32.74Y F # 38 200 Free Relay Lead Off --- --- -1.34
1:14.61Y F # 73 Male 11-12 100 Free 8 --- -3.83
DQ F # 78 Male 11-12 50 Back --- --- ---
1:35.90Y F # 83 Male 11-12 100 Breast 5 2 -6.47
46.04Y F # 88 Male 11-12 50 Fly 9 --- -6.86
2:49.02Y F # 93 Male 11-12 200 Free 7 --- -9.37
Lowrey, Alecia K (12) F
NS F # 39 Female 11-12 200 IM --- --- ---
NS F # 44 Female 11-12 50 Free --- --- ---
NS F # 54 Female 11-12 50 Breast --- --- ---
NS F # 59 Female 11-12 100 Fly --- --- ---
NS F # 99 Female 11-12 200 Free --- --- ---
NS F # 104 Female 11-12 50 Back --- --- ---
NS F # 109 Female 11-12 100 Breast --- --- ---
Lowrey, Jay (7) M
NS F # 10 Male 8 & Under 100 IM --- --- ---
NS F # 15 Male 8 & Under 25 Free --- --- ---
NS F # 20 Male 8 & Under 50 Back --- --- ---
NS F # 25 Male 8 & Under 25 Breast --- --- ---
NS F # 30 Male 8 & Under 50 Fly --- --- ---
McDermott, Mary E (13) F
5:53.36Y F # 5 Female 13-14 500 Free 4 3 -12.67
2:39.50Y F # 40 Female 13-14 200 IM 7 --- 0.11
28.08Y F # 45 Female 13-14 50 Free 6 1 -1.08
2:37.69Y F # 50 Female 13-14 200 Back 5 2 -4.65
1:33.43Y F # 55 Female 13-14 100 Breast 12 --- 4.37
2:48.19Y F # 60 Female 13-14 200 Fly 5 2 0.89
28.55Y F # 65 200 Free Relay Lead Off --- --- -0.61
2:12.24Y F # 100 Female 13-14 200 Free 4 3 -2.39
1:13.15Y F # 105 Female 13-14 100 Back 6 1 -0.93
3:11.71Y F # 110 Female 13-14 200 Breast 9 --- -7.05
1:10.85Y F # 115 Female 13-14 100 Fly 4 3 1.57
1:01.86Y F # 120 Female 13-14 100 Free 5 2 -0.24
McDermott, Sarah R (13) F
6:18.31Y F # 5 Female 13-14 500 Free 7 --- -6.64
2:37.70Y F # 40 Female 13-14 200 IM 6 1 -2.10
28.26Y F # 45 Female 13-14 50 Free 8 --- -0.29
2:39.54Y F # 50 Female 13-14 200 Back 7 --- -5.88
1:28.80Y F