Licensed To: Panama City Swim Team 3/5/2006 Page 1
Panama City Swim Team
Individual Meet Results
2006 SE PCST Open 04-Mar-06 to 05-Mar-06 Yards
Location: Panama City, FL
Panama City Swim Team [PCST-SE] Coach: Nicole Garner
Time F/P/S Event Place Points Improv
Arick, Lindsey M (12) F
1:37.69Y F # 31 Female 11-12 100 IM 29 --- ---
38.27Y F # 36 Female 11-12 50 Free 28 --- -10.12
1:48.15Y F # 41 Female 11-12 100 Back 30 --- ---
50.09Y F # 46 Female 11-12 50 Breast 26 --- -20.37
Berdanier, Garrett R (17) M
24.34Y F # 40 Male 50 Free 5 2 ---
2:30.07Y F # 45 Male 200 Back 3 4 ---
1:17.76Y F # 50 Male 100 Breast 9 --- ---
NS F # 55 Male 200 Fly --- --- ---
6:01.64Y F # 64 Male 500 Free 3 4 ---
2:28.60Y F # 96 Male 200 IM 11 --- ---
2:06.06Y F # 101 Male 200 Free 8 --- ---
1:08.16Y F # 106 Male 100 Back 6 1 ---
1:04.66Y F # 116 Male 100 Fly 8 --- ---
54.99Y F # 121 Male 100 Free 6 1 ---
Blais, Kaitlyn (12) F
1:15.74Y F # 31 Female 11-12 100 IM 6 1 -3.34
31.00Y F # 36 Female 11-12 50 Free 11 --- -0.06
1:15.75Y F # 41 Female 11-12 100 Back 5 2 -1.94
43.15Y F # 46 Female 11-12 50 Breast 15 --- -0.05
1:23.72Y F # 51 Female 11-12 100 Fly 7 --- -3.26
30.78Y F # 56 200 Free Relay Lead Off --- --- -0.28
2:24.35Y F # 97 Female 11-12 200 Free 6 1 -5.31
34.54Y F # 102 Female 11-12 50 Back 5 2 -0.55
1:25.65Y F # 107 Female 11-12 100 Breast 5 2 -4.99
33.94Y F # 112 Female 11-12 50 Fly 4 3 -1.12
1:05.96Y F # 117 Female 11-12 100 Free 7 --- -2.23
Blais, Nicole E (17) F
5:16.83Y F # 34 Female 400 IM 4 3 19.83
27.87Y F # 39 Female 50 Free 6 1 0.64
2:24.05Y F # 44 Female 200 Back 4 3 3.73
2:25.98Y F # 54 Female 200 Fly 2 5 2.17
5:48.00Y F # 63 Female 500 Free 2 5 11.62
2:27.12Y F # 95 Female 200 IM 4 3 5.61
2:10.59Y F # 100 Female 200 Free 5 2 5.62
1:08.41Y F # 105 Female 100 Back 6 1 3.10
1:06.33Y F # 115 Female 100 Fly 4 3 0.29
1:00.81Y F # 120 Female 100 Free 6 1 2.49
32.12Y F # 125 200 Medley Relay Lead Off --- --- 0.65
Branham, Erin M (11) F
NS F # 31 Female 11-12 100 IM --- --- ---
NS F # 36 Female 11-12 50 Free --- --- ---
NS F # 41 Female 11-12 100 Back --- --- ---
NS F # 46 Female 11-12 50 Breast --- --- ---
NS F # 97 Female 11-12 200 Free --- --- ---
NS F # 102 Female 11-12 50 Back --- --- ---
NS F # 107 Female 11-12 100 Breast --- --- ---
NS F # 117 Female 11-12 100 Free --- --- ---
Bronnenberg, Carson E (7) F
53.68Y F # 65 Female 8 & Under 50 Free 11 --- -2.39
26.77Y F # 70 Female 8 & Under 25 Back 11 --- 2.12
1:36.31Y F # 75 Female 8 & Under 50 Breast 10 --- 5.39
33.06Y F # 80 Female 8 & Under 25 Fly 8 --- -0.62
1:54.16Y F # 85 Female 8 & Under 100 Free 6 1 -22.36
Bronnenberg, Cody (13) M
2:33.84Y F # 33 Male 13-14 200 IM 7 --- -44.75
29.96Y F # 38 Male 13-14 50 Free 15 --- -2.18
2:44.94Y F # 43 Male 13-14 200 Back 9 --- ---
1:23.38Y F # 48 Male 13-14 100 Breast 13 --- -9.22
6:17.86Y F # 62 Male 13-14 500 Free 5 2 -101.14
2:23.71Y F # 99 Male 13-14 200 Free 11 --- -10.09
1:13.30Y F # 104 Male 13-14 100 Back 8 --- -3.78
3:02.79Y F # 109 Male 13-14 200 Breast 12 --- ---
1:19.56Y F # 114 Male 13-14 100 Fly 9 --- -7.78
1:05.56Y F # 119 Male 13-14 100 Free 12 --- -3.52
33.73Y F # 124 200 Medley Relay Lead Off --- --- -4.19
Bronnenberg, Drew (16) M
5:04.46Y F # 35 Male 400 IM 4 3 -40.59
26.08Y F # 40 Male 50 Free 9 --- -2.41
1:13.85Y F # 50 Male 100 Breast 8 --- -4.74
2:32.06Y F # 55 Male 200 Fly 4 3 -19.35
5:39.76Y F # 64 Male 500 Free 1 7 -9.45
2:23.88Y F # 96 Male 200 IM 7 --- -11.16
2:05.94Y F # 101 Male 200 Free 7 --- -7.13
2:40.93Y F # 111 Male 200 Breast 4 3 -1.62
1:02.44Y F # 116 Male 100 Fly 6 1 -5.41
58.23Y F # 121 Male 100 Free 9 --- -3.37
Brothers, Beau (17) M
NS F # 35 Male 400 IM --- --- ---
NS F # 40 Male 50 Free --- --- ---
NS F # 45 Male 200 Back --- --- ---
NS F # 55 Male 200 Fly --- --- ---
2:10.27Y F # 96 Male 200 IM 3 4 -11.12
1:52.45Y F # 101 Male 200 Free 1 7 -13.91
1:01.18Y F # 106 Male 100 Back 3 4 -2.38
55.90Y F # 116 Male 100 Fly 2 5 -9.20
51.43Y F # 121 Male 100 Free 3 4 -5.46
28.02Y F # 126 200 Medley Relay Lead Off --- --- -2.42
Bryant, Jake (9) M
NS F # 4 Male 10 & Under 100 IM --- --- ---
55.44Y F # 9 Male 10 & Under 50 Free 15 --- 0.63
2:02.67Y F # 14 Male 10 & Under 100 Back 13 --- ---
1:06.50Y F # 19 Male 10 & Under 50 Breast 10 --- 0.15
1:59.46Y F # 68 Male 10 & Under 100 Free 10 --- -5.19
58.16Y F # 73 Male 10 & Under 50 Back 10 --- -0.86
2:21.90Y F # 78 Male 10 & Under 100 Breast 8 --- -14.13
NS F # 83 Male 10 & Under 50 Fly --- --- ---
Bryant, Josh (11) M
1:26.13Y F # 5 Male 11-12 100 IM 6 1 -0.31
33.42Y F # 10 Male 11-12 50 Free 6 1 0.11
1:27.50Y F # 15 Male 11-12 100 Back 6 1 -0.84
48.14Y F # 20 Male 11-12 50 Breast 8 --- 0.14
1:42.22Y F # 25 Male 11-12 100 Fly 4 3 0.46
1:12.63Y F # 69 Male 11-12 100 Free 6 1 -3.79
40.22Y F # 74 Male 11-12 50 Back 6 1 -1.19
1:46.96Y F # 79 Male 11-12 100 Breast 8 --- 0.70
42.71Y F # 84 Male 11-12 50 Fly 4 3 0.45
2:40.05Y F # 89 Male 11-12 200 Free 5 2 -6.19
Bryant, Matt (13) M
2:27.26Y F # 33 Male 13-14 200 IM 5 2 -11.84
27.42Y F # 38 Male 13-14 50 Free 7 --- -1.54
1:16.02Y F # 48 Male 13-14 100 Breast 3 4 -8.67
2:33.23Y F # 53 Male 13-14 200 Fly 2 5 ---
27.92Y F # 58 200 Free Relay Lead Off --- --- -1.04
5:54.28Y F # 62 Male 13-14 500 Free 4 3 -21.04
2:10.73Y F # 99 Male 13-14 200 Free 6 1 -5.35
NS F # 104 Male 13-14 100 Back --- --- ---
1:08.70Y F # 106 Male 100 Back 7 --- -3.71
2:48.27Y F # 109 Male 13-14 200 Breast 5 2 ---
1:06.87Y F # 114 Male 13-14 100 Fly 4 3 -4.66
59.16Y F # 119 Male 13-14 100 Free 7 --- -4.19
Churchwell, Emily G (13) F
3:00.44Y F # 32 Female 13-14 200 IM 8 --- -14.49
32.75Y F # 37 Female 13-14 50 Free 10 --- -2.13
3:13.04Y F # 42 Female 13-14 200 Back 8 --- ---
1:38.68Y F # 47 Female 13-14 100 Breast 9 --- -6.64
7:33.18Y F # 61 Female 13-14 500 Free 4 3 ---
2:39.57Y F # 98 Female 13-14 200 Free 8 --- -26.31
1:32.63Y F # 103 Female 13-14 100 Back 12 --- -1.66
3:26.95Y F # 108 Female 13-14 200 Breast 8 --- ---
1:16.40Y F # 118 Female 13-14 100 Free 9 --- -2.56
Claveau, Emily (9) F
1:52.64Y F # 3 Female 10 & Under 100 IM 11 --- -8.13
45.23Y F # 8 Female 10 & Under 50 Free 13 --- -3.17
1:59.16Y F # 13 Female 10 & Under 100 Back 9 --- -2.79
58.00Y F # 18 Female 10 & Under 50 Breast 10 --- -2.95
1:39.77Y F # 67 Female 10 & Under 100 Free 14 --- -12.28
54.80Y F # 72 Female 10 & Under 50 Back 12 --- -1.62
2:08.84Y F # 77 Female 10 & Under 100 Breast 11 --- ---
1:05.06Y F # 82 Female 10 & Under 50 Fly 11 --- -4.91
3:41.38Y F # 87 Female 10 & Under 200 Free 11 --- ---
Crain, Brandon C (15) M
NS F # 35 Male 400 IM --- --- ---
25.96Y F # 40 Male 50 Free 8 --- -0.68
1:13.25Y F # 50 Male 100 Breast 7 --- 0.14
NS F # 55 Male 200 Fly --- --- ---
2:19.52Y F # 96 Male 200 IM 5 2 -3.99
2:03.73Y F # 101 Male 200 Free 5 2 3.73
2:38.18Y F # 111 Male 200 Breast 3 4 -7.27
NS F # 116 Male 100 Fly --- --- ---
56.17Y F # 121 Male 100 Free 8 --- 0.90
Ellis, Raven (8) F
45.62Y F # 65 Female 8 & Under 50 Free 5 2 -11.58
25.48Y F # 70 Female 8 & Under 25 Back 8 --- -2.26
1:06.53Y F # 75 Female 8 & Under 50 Breast 4 3 -25.19
28.50Y F # 80 Female 8 & Under 25 Fly 4 3 -1.39
1:54.16Y F # 85 Female 8 & Under 100 Free 6 1 -23.12
Faulhaber, Kevin (14) M
2:12.69Y F # 33 Male 13-14 200 IM 1 7 -2.95
24.30Y F # 38 Male 13-14 50 Free 1 7 -0.47
2:12.81Y F # 43 Male 13-14 200 Back 1 7 -3.65
1:08.33Y F # 48 Male 13-14 100 Breast 1 7 -4.43
5:29.35Y F # 62 Male 13-14 500 Free 1 7 11.74
1:53.89Y F # 99 Male 13-14 200 Free 1 7 -6.89
1:00.87Y F # 104 Male 13-14 100 Back 2 5 -3.84
2:31.76Y F # 109 Male 13-14 200 Breast 1 7 -14.50
1:02.03Y F # 114 Male 13-14 100 Fly 2 5 -2.41
52.79Y F # 119 Male 13-14 100 Free 1 7 -2.22
Faulhaber, Mikey (9) M
1:24.15Y F # 4 Male 10 & Under 100 IM 1 7 -4.98
32.99Y F # 9 Male 10 & Under 50 Free 1 7 -0.92
1:27.33Y F # 14 Male 10 & Under 100 Back 2 5 -4.87
44.99Y F # 19 Male 10 & Under 50 Breast 1 7 -4.38
1:31.08Y F # 24 Male 10 & Under 100 Fly 1 7 -20.01
1:11.90Y F # 68 Male 10 & Under 100 Free 1 7 -6.85
40.76Y F # 73 Male 10 & Under 50 Back 2 5 -1.53
1:38.59Y F # 78 Male 10 & Under 100 Breast 1 7 -14.24
40.22Y F # 83 Male 10 & Under 50 Fly 1 7 -6.10
2:37.51Y F # 88 Male 10 & Under 200 Free 1 7 -19.79
Gazia, Nicole S (11) F
1:17.30Y F # 31 Female 11-12 100 IM 9 --- -2.96
29.45Y F # 36 Female 11-12 50 Free 5 2 -0.75
1:19.45Y F # 41 Female 11-12 100 Back 11 --- -5.53
40.31Y F # 46 Female 11-12 50 Breast 6 1 -1.04
1:30.22Y F # 51 Female 11-12 100 Fly 12 --- -3.15
2:27.09Y F # 97 Female 11-12 200 Free 7 --- -5.68
35.44Y DQ F # 102 Female 11-12 50 Back --- --- ---
1:25.87Y F # 107 Female 11-12 100 Breast 6 1 -3.62
35.45Y F # 112 Female 11-12 50 Fly 9 --- -3.43
1:06.43Y F # 117 Female 11-12 100 Free 8 --- -3.04
Hopper, Thomas (17) M
2:42.87Y F # 96 Male 200 IM 12 --- ---
2:20.84Y F # 101 Male 200 Free 11 --- ---
1:15.60Y F # 106 Male 100 Back 12 --- -18.51
3:07.53Y F # 111 Male 200 Breast 6 1 ---
1:00.08Y F # 121 Male 100 Free